Usage Statistics for www.trold-militaria.de

Summary Period: September 2010
Generated 29-Sep-2010 03:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 65
Total Files 31
Total Pages 56
Total Visits 33
Total KBytes 1020
Total Unique Sites 24
Total Unique URLs 9
Total Unique Referrers 5
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 8
Hits per Day 2 8
Files per Day 1 5
Pages per Day 2 7
Visits per Day 1 4
KBytes per Day 36 161
Hits by Response Code
Code 200 - OK 31
Code 302 - Found 15
Code 403 - Forbidden 19

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1 1.54% 0 0.00% 1 1.79% 1 3.03% 1 4.17% 0 0.03%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 6 9.23% 1 3.23% 6 10.71% 1 3.03% 1 4.17% 67 6.57%
4 7 10.77% 5 16.13% 6 10.71% 3 9.09% 3 12.50% 134 13.14%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 6.15% 4 12.90% 4 7.14% 2 6.06% 2 8.33% 150 14.68%
7 2 3.08% 0 0.00% 2 3.57% 2 6.06% 2 8.33% 0 0.03%
8 4 6.15% 4 12.90% 4 7.14% 2 6.06% 2 8.33% 150 14.72%
9 2 3.08% 0 0.00% 2 3.57% 2 6.06% 2 8.33% 0 0.00%
10 2 3.08% 0 0.00% 1 1.79% 1 3.03% 1 4.17% 1 0.06%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 6.15% 4 12.90% 4 7.14% 2 6.06% 1 4.17% 150 14.67%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.54% 0 0.00% 1 1.79% 1 3.03% 1 4.17% 0 0.03%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 6.15% 1 3.23% 3 5.36% 2 6.06% 2 8.33% 1 0.08%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 6.15% 2 6.45% 3 5.36% 2 6.06% 2 8.33% 67 6.61%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 4.62% 0 0.00% 1 1.79% 1 3.03% 3 12.50% 1 0.09%
24 8 12.31% 5 16.13% 7 12.50% 4 12.12% 5 20.83% 161 15.75%
25 2 3.08% 2 6.45% 2 3.57% 1 3.03% 1 4.17% 70 6.82%
26 4 6.15% 2 6.45% 3 5.36% 2 6.06% 2 8.33% 67 6.57%
27 4 6.15% 1 3.23% 3 5.36% 2 6.06% 2 8.33% 1 0.10%
28 3 4.62% 0 0.00% 3 5.36% 2 6.06% 2 8.33% 1 0.06%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 3.08% 0 1 3.23% 0 2 3.57% 0 10 0.97%
2 0 5 7.69% 0 4 12.90% 0 4 7.14% 5 142 13.95%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 3.08% 0 0 0.00% 0 2 3.57% 0 1 0.05%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.54% 0 0 0.00% 0 1 1.79% 0 0 0.03%
7 0 1 1.54% 0 0 0.00% 0 1 1.79% 0 0 0.00%
8 0 2 3.08% 0 2 6.45% 0 2 3.57% 3 75 7.36%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 13 20.00% 0 4 12.90% 0 11 19.64% 5 135 13.22%
12 0 4 6.15% 0 4 12.90% 0 4 7.14% 5 142 13.92%
13 0 2 3.08% 0 2 6.45% 0 2 3.57% 3 75 7.34%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 4.62% 0 2 6.45% 0 3 5.36% 2 66 6.51%
16 0 3 4.62% 0 0 0.00% 0 2 3.57% 0 0 0.03%
17 0 6 9.23% 0 4 12.90% 0 6 10.71% 5 145 14.23%
18 0 2 3.08% 0 2 6.45% 0 2 3.57% 3 75 7.32%
19 0 3 4.62% 0 1 3.23% 0 2 3.57% 0 1 0.08%
20 0 5 7.69% 0 1 3.23% 0 2 3.57% 0 1 0.14%
21 0 2 3.08% 0 0 0.00% 0 1 1.79% 0 1 0.06%
22 0 4 6.15% 0 2 6.45% 0 4 7.14% 3 75 7.35%
23 0 5 7.69% 0 2 6.45% 0 5 8.93% 3 76 7.45%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 14 21.54% 134 13.14% /logs/
2 4 6.15% 262 25.69% /logs/usage_201007.html
3 3 4.62% 1 0.06% /404.html
4 2 3.08% 114 11.15% /logs/usage_201003.html
5 2 3.08% 115 11.24% /logs/usage_201004.html
6 2 3.08% 131 12.85% /logs/usage_201005.html
7 2 3.08% 130 12.77% /logs/usage_201006.html
8 1 1.54% 60 5.88% /logs/usage_201001.html
9 1 1.54% 65 6.41% /logs/usage_201008.html

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 4 6.15% 262 25.69% /logs/usage_201007.html
2 14 21.54% 134 13.14% /logs/
3 2 3.08% 131 12.85% /logs/usage_201005.html
4 2 3.08% 130 12.77% /logs/usage_201006.html
5 2 3.08% 115 11.24% /logs/usage_201004.html
6 2 3.08% 114 11.15% /logs/usage_201003.html
7 1 1.54% 65 6.41% /logs/usage_201008.html
8 1 1.54% 60 5.88% /logs/usage_201001.html
9 3 4.62% 1 0.06% /404.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 3 4.62% 3 18.75% /404.html
2 4 6.15% 3 18.75% /logs/usage_201007.html
3 2 3.08% 2 12.50% /logs/usage_201003.html
4 2 3.08% 2 12.50% /logs/usage_201004.html
5 2 3.08% 2 12.50% /logs/usage_201005.html
6 2 3.08% 2 12.50% /logs/usage_201006.html
7 1 1.54% 1 6.25% /logs/usage_201001.html
8 1 1.54% 1 6.25% /logs/usage_201008.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 14 21.54% 14 93.33% /logs/
2 4 6.15% 1 6.67% /logs/usage_201007.html

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 6 9.23% 6 19.35% 217 21.28% 3 9.09% 193.238.62.80
2 6 9.23% 6 19.35% 211 20.69% 3 9.09% 62.80.125.195
3 6 9.23% 1 3.23% 67 6.57% 1 3.03% 62.80.125.250
4 4 6.15% 4 12.90% 150 14.67% 2 6.06% 62.80.124.140
5 4 6.15% 0 0.00% 1 0.11% 2 6.06% spider35.yandex.ru
6 4 6.15% 0 0.00% 1 0.11% 2 6.06% www.whois.sc
7 3 4.62% 1 3.23% 1 0.08% 1 3.03% crawl-66-249-68-72.googlebot.com
8 3 4.62% 1 3.23% 1 0.08% 1 3.03% crawl-66-249-71-24.googlebot.com
9 3 4.62% 1 3.23% 1 0.08% 1 3.03% loft1280.serverloft.de
10 3 4.62% 0 0.00% 0 0.00% 3 9.09% ns304381.ovh.net
11 2 3.08% 2 6.45% 75 7.36% 1 3.03% 193.238.61.80
12 2 3.08% 2 6.45% 66 6.51% 1 3.03% 193.238.61.85
13 2 3.08% 1 3.23% 10 0.97% 1 3.03% 62.80.125.190
14 2 3.08% 2 6.45% 75 7.36% 1 3.03% 62.80.126.170
15 2 3.08% 0 0.00% 1 0.06% 1 3.03% ec2-174-129-117-216.compute-1.amazonaws.com
16 2 3.08% 0 0.00% 1 0.06% 0 0.00% fl-71-54-168-82.dhcp.embarqhsd.net
17 2 3.08% 2 6.45% 67 6.56% 1 3.03% server8324611848.serverpool.info
18 2 3.08% 2 6.45% 75 7.32% 1 3.03% vserver.hostname
19 2 3.08% 0 0.00% 0 0.00% 2 6.06% vwp3769.webpack.hosteurope.de
20 1 1.54% 0 0.00% 0 0.03% 1 3.03% 92.f5.344a.static.theplanet.com
21 1 1.54% 0 0.00% 0 0.03% 1 3.03% ec2-75-101-228-119.compute-1.amazonaws.com
22 1 1.54% 0 0.00% 0 0.03% 1 3.03% static.88-198-234-248.clients.your-server.de
23 1 1.54% 0 0.00% 0 0.03% 1 3.03% static.88-198-50-200.clients.your-server.de
24 1 1.54% 0 0.00% 0 0.03% 1 3.03% static.90.169.63.178.clients.your-server.de

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 9.23% 6 19.35% 217 21.28% 3 9.09% 193.238.62.80
2 6 9.23% 6 19.35% 211 20.69% 3 9.09% 62.80.125.195
3 4 6.15% 4 12.90% 150 14.67% 2 6.06% 62.80.124.140
4 2 3.08% 2 6.45% 75 7.36% 1 3.03% 62.80.126.170
5 2 3.08% 2 6.45% 75 7.36% 1 3.03% 193.238.61.80
6 2 3.08% 2 6.45% 75 7.32% 1 3.03% vserver.hostname
7 6 9.23% 1 3.23% 67 6.57% 1 3.03% 62.80.125.250
8 2 3.08% 2 6.45% 67 6.56% 1 3.03% server8324611848.serverpool.info
9 2 3.08% 2 6.45% 66 6.51% 1 3.03% 193.238.61.85
10 2 3.08% 1 3.23% 10 0.97% 1 3.03% 62.80.125.190

Top 5 of 5 Total Referrers
# Hits Referrer
1 34 52.31% http://www.whoisde.de
2 26 40.00% - (Direct Request)
3 2 3.08% http://whois.domaintools.com/trold-militaria.de
4 2 3.08% http://www.websuche.de
5 1 1.54% http://www.sitedomain.de/

Top 12 of 12 Total User Agents
# Hits User Agent
1 34 52.31% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://w
2 6 9.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 4 6.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 4 6.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 3 4.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 3 4.62% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible;
7 2 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2 3.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
9 2 3.08% Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.9.0.2) Gecko/201
10 1 1.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
11 1 1.54% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
12 1 1.54% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h

Usage by Country for September 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 34 52.31% 28 90.32% 1013 99.29% Unresolved/Unknown
2 10 15.38% 2 6.45% 3 0.26% US Commercial
3 8 12.31% 1 3.23% 2 0.16% Germany
4 5 7.69% 0 0.00% 1 0.06% Network
5 4 6.15% 0 0.00% 1 0.11% Russian Federation
6 4 6.15% 0 0.00% 1 0.11% Seychelles


Generated by Webalizer Version 2.01