Usage Statistics for www.trold-militaria.de

Summary Period: January 2019
Generated 04-Aug-2025 01:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 2019
Total Files 1138
Total Pages 843
Total Visits 535
Total kB Files 56802
Total kB In 0
Total kB Out 0
Total Unique Sites 600
Total Unique URLs 342
Total Unique Referrers 263
Total Unique User Agents 141
. Avg Max
Hits per Hour 4 154
Hits per Day 112 230
Files per Day 63 161
Pages per Day 46 154
Visits per Day 29 60
kB Files per Day 3156 14520
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1138
Code 206 - Partial Content 54
Code 301 - Moved Permanently 3
Code 304 - Not Modified 2
Code 403 - Forbidden 18
Code 404 - Not Found 804

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 57 2.82% 39 3.43% 35 4.15% 14 2.62% 23 3.83% 761 1.34% 0 0.00% 0 0.00%
15 67 3.32% 37 3.25% 23 2.73% 20 3.74% 37 6.17% 1598 2.81% 0 0.00% 0 0.00%
16 104 5.15% 65 5.71% 36 4.27% 31 5.79% 68 11.33% 2405 4.23% 0 0.00% 0 0.00%
17 114 5.65% 76 6.68% 54 6.41% 29 5.42% 55 9.17% 2210 3.89% 0 0.00% 0 0.00%
18 70 3.47% 38 3.34% 21 2.49% 18 3.36% 37 6.17% 1162 2.05% 0 0.00% 0 0.00%
19 121 5.99% 80 7.03% 36 4.27% 36 6.73% 78 13.00% 4773 8.40% 0 0.00% 0 0.00%
20 114 5.65% 76 6.68% 51 6.05% 25 4.67% 57 9.50% 3571 6.29% 0 0.00% 0 0.00%
21 140 6.93% 96 8.44% 43 5.10% 40 7.48% 94 15.67% 3411 6.01% 0 0.00% 0 0.00%
22 138 6.84% 95 8.35% 57 6.76% 52 9.72% 90 15.00% 3668 6.46% 0 0.00% 0 0.00%
23 143 7.08% 94 8.26% 64 7.59% 60 11.21% 88 14.67% 3629 6.39% 0 0.00% 0 0.00%
24 97 4.80% 45 3.95% 38 4.51% 30 5.61% 39 6.50% 1579 2.78% 0 0.00% 0 0.00%
25 84 4.16% 45 3.95% 34 4.03% 31 5.79% 46 7.67% 2070 3.64% 0 0.00% 0 0.00%
26 154 7.63% 41 3.60% 72 8.54% 32 5.98% 40 6.67% 3874 6.82% 0 0.00% 0 0.00%
27 81 4.01% 30 2.64% 24 2.85% 23 4.30% 35 5.83% 990 1.74% 0 0.00% 0 0.00%
28 111 5.50% 54 4.75% 47 5.58% 22 4.11% 33 5.50% 3758 6.62% 0 0.00% 0 0.00%
29 230 11.39% 161 14.15% 154 18.27% 26 4.86% 29 4.83% 14520 25.56% 0 0.00% 0 0.00%
30 89 4.41% 29 2.55% 25 2.97% 24 4.49% 36 6.00% 1068 1.88% 0 0.00% 0 0.00%
31 105 5.20% 37 3.25% 29 3.44% 22 4.11% 37 6.17% 1753 3.09% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 68 3.37% 1 35 3.08% 1 29 3.44% 63 1140 2.01% 0 0 0.00% 0 0 0.00%
1 3 63 3.12% 1 35 3.08% 1 25 2.97% 53 954 1.68% 0 0 0.00% 0 0 0.00%
2 6 117 5.79% 1 30 2.64% 3 56 6.64% 187 3370 5.93% 0 0 0.00% 0 0 0.00%
3 4 74 3.67% 1 35 3.08% 1 24 2.85% 79 1419 2.50% 0 0 0.00% 0 0 0.00%
4 4 73 3.62% 2 37 3.25% 1 31 3.68% 82 1468 2.59% 0 0 0.00% 0 0 0.00%
5 3 64 3.17% 1 33 2.90% 1 26 3.08% 46 836 1.47% 0 0 0.00% 0 0 0.00%
6 3 67 3.32% 2 40 3.51% 1 20 2.37% 89 1593 2.81% 0 0 0.00% 0 0 0.00%
7 6 124 6.14% 4 78 6.85% 3 61 7.24% 290 5214 9.18% 0 0 0.00% 0 0 0.00%
8 3 62 3.07% 1 32 2.81% 0 12 1.42% 85 1537 2.71% 0 0 0.00% 0 0 0.00%
9 3 64 3.17% 1 34 2.99% 0 16 1.90% 113 2042 3.59% 0 0 0.00% 0 0 0.00%
10 3 67 3.32% 2 40 3.51% 1 19 2.25% 91 1640 2.89% 0 0 0.00% 0 0 0.00%
11 5 94 4.66% 2 52 4.57% 1 34 4.03% 125 2259 3.98% 0 0 0.00% 0 0 0.00%
12 3 64 3.17% 1 35 3.08% 0 12 1.42% 72 1304 2.30% 0 0 0.00% 0 0 0.00%
13 6 115 5.70% 3 62 5.45% 2 50 5.93% 193 3470 6.11% 0 0 0.00% 0 0 0.00%
14 3 69 3.42% 1 32 2.81% 1 19 2.25% 76 1366 2.40% 0 0 0.00% 0 0 0.00%
15 2 53 2.63% 1 28 2.46% 1 19 2.25% 55 998 1.76% 0 0 0.00% 0 0 0.00%
16 3 59 2.92% 1 29 2.55% 0 17 2.02% 68 1216 2.14% 0 0 0.00% 0 0 0.00%
17 3 54 2.67% 1 31 2.72% 0 14 1.66% 55 992 1.75% 0 0 0.00% 0 0 0.00%
18 4 85 4.21% 2 43 3.78% 1 33 3.91% 62 1122 1.97% 0 0 0.00% 0 0 0.00%
19 4 84 4.16% 2 53 4.66% 2 36 4.27% 91 1640 2.89% 0 0 0.00% 0 0 0.00%
20 4 81 4.01% 2 49 4.31% 1 34 4.03% 148 2664 4.69% 0 0 0.00% 0 0 0.00%
21 4 85 4.21% 2 45 3.95% 2 37 4.39% 87 1573 2.77% 0 0 0.00% 0 0 0.00%
22 6 114 5.65% 4 79 6.94% 3 63 7.47% 139 2509 4.42% 0 0 0.00% 0 0 0.00%
23 12 219 10.85% 9 171 15.03% 8 156 18.51% 804 14478 25.49% 0 0 0.00% 0 0 0.00%

Top 30 of 342 Total URLs
# Hits kB F kB In kB Out URL
1 244 12.09% 2740 4.82% 0 0.00% 0 0.00% /logs/
2 122 6.04% 50 0.09% 0 0.00% 0 0.00% /
3 21 1.04% 2789 4.91% 0 0.00% 0 0.00% /logs/usage_201901.html
4 17 0.84% 32 0.06% 0 0.00% 0 0.00% /images/
5 16 0.79% 2488 4.38% 0 0.00% 0 0.00% /logs/usage_201802.html
6 12 0.59% 2 0.00% 0 0.00% 0 0.00% /404.html
7 10 0.50% 2 0.00% 0 0.00% 0 0.00% /html/
8 10 0.50% 2 0.00% 0 0.00% 0 0.00% /tmp/
9 8 0.40% 208 0.37% 0 0.00% 0 0.00% /images/Thumbs.db
10 7 0.35% 3 0.01% 0 0.00% 0 0.00% /images/artikel/n45/polizei/
11 7 0.35% 8 0.01% 0 0.00% 0 0.00% /images/artikel/ww2/karten/
12 7 0.35% 1060 1.87% 0 0.00% 0 0.00% /logs/usage_201703.html
13 7 0.35% 1070 1.88% 0 0.00% 0 0.00% /logs/usage_201708.html
14 7 0.35% 1103 1.94% 0 0.00% 0 0.00% /logs/usage_201710.html
15 6 0.30% 1 0.00% 0 0.00% 0 0.00% /html/artikel/
16 6 0.30% 2 0.00% 0 0.00% 0 0.00% /images/artikel/n45/
17 6 0.30% 2 0.00% 0 0.00% 0 0.00% /images/artikel/ww1/
18 6 0.30% 35 0.06% 0 0.00% 0 0.00% /images/artikel/ww2/orden/
19 6 0.30% 1766 3.11% 0 0.00% 0 0.00% /images/artikel/ww2/orden/Thumbs.db
20 6 0.30% 8 0.01% 0 0.00% 0 0.00% /images/artikel/ww2/urk/
21 6 0.30% 942 1.66% 0 0.00% 0 0.00% /logs/usage_201711.html
22 6 0.30% 947 1.67% 0 0.00% 0 0.00% /logs/usage_201712.html
23 6 0.30% 947 1.67% 0 0.00% 0 0.00% /logs/usage_201801.html
24 5 0.25% 139 0.24% 0 0.00% 0 0.00% /images/WS_FTP.LOG
25 5 0.25% 6 0.01% 0 0.00% 0 0.00% /images/artikel/ww1/orden/WS_FTP.LOG
26 5 0.25% 3 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/
27 5 0.25% 112 0.20% 0 0.00% 0 0.00% /images/artikel/ww2/blank/WS_FTP.LOG
28 5 0.25% 3 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/koppel/
29 5 0.25% 26 0.05% 0 0.00% 0 0.00% /images/artikel/ww2/polizei/WS_FTP.LOG
30 5 0.25% 27 0.05% 0 0.00% 0 0.00% /images/artikel/ww2/sonst/WS_FTP.LOG

Top 10 of 342 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21 1.04% 2789 4.91% 0 0.00% 0 0.00% /logs/usage_201901.html
2 244 12.09% 2740 4.82% 0 0.00% 0 0.00% /logs/
3 16 0.79% 2488 4.38% 0 0.00% 0 0.00% /logs/usage_201802.html
4 6 0.30% 1766 3.11% 0 0.00% 0 0.00% /images/artikel/ww2/orden/Thumbs.db
5 7 0.35% 1103 1.94% 0 0.00% 0 0.00% /logs/usage_201710.html
6 7 0.35% 1070 1.88% 0 0.00% 0 0.00% /logs/usage_201708.html
7 7 0.35% 1060 1.87% 0 0.00% 0 0.00% /logs/usage_201703.html
8 6 0.30% 947 1.67% 0 0.00% 0 0.00% /logs/usage_201712.html
9 6 0.30% 947 1.67% 0 0.00% 0 0.00% /logs/usage_201801.html
10 6 0.30% 942 1.66% 0 0.00% 0 0.00% /logs/usage_201711.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 244 12.09% 198 38.67% /logs/
2 122 6.04% 115 22.46% /
3 21 1.04% 19 3.71% /logs/usage_201901.html
4 16 0.79% 13 2.54% /logs/usage_201802.html
5 17 0.84% 9 1.76% /images/
6 7 0.35% 6 1.17% /logs/usage_201703.html
7 12 0.59% 5 0.98% /404.html
8 6 0.30% 5 0.98% /logs/usage_201801.html
9 7 0.35% 4 0.78% /images/artikel/n45/polizei/
10 7 0.35% 4 0.78% /images/artikel/ww2/karten/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 244 12.09% 200 39.06% /logs/
2 122 6.04% 108 21.09% /
3 21 1.04% 19 3.71% /logs/usage_201901.html
4 16 0.79% 13 2.54% /logs/usage_201802.html
5 17 0.84% 10 1.95% /images/
6 7 0.35% 6 1.17% /logs/usage_201703.html
7 6 0.30% 5 0.98% /logs/usage_201801.html
8 7 0.35% 4 0.78% /images/artikel/n45/polizei/
9 7 0.35% 4 0.78% /images/artikel/ww2/karten/
10 6 0.30% 4 0.78% /images/artikel/ww2/urk/

Top 30 of 600 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 650 32.19% 35 3.08% 4533 7.98% 0 0.00% 0 0.00% 33 6.17% 216.244.66.202
2 150 7.43% 132 11.60% 12980 22.85% 0 0.00% 0 0.00% 1 0.19% 116.203.43.248
3 57 2.82% 54 4.75% 2511 4.42% 0 0.00% 0 0.00% 1 0.19% 37.187.56.81
4 28 1.39% 26 2.28% 2895 5.10% 0 0.00% 0 0.00% 1 0.19% 162.210.196.97
5 26 1.29% 22 1.93% 82 0.14% 0 0.00% 0 0.00% 1 0.19% 195.178.190.49
6 23 1.14% 8 0.70% 496 0.87% 0 0.00% 0 0.00% 4 0.75% 141.8.142.178
7 17 0.84% 12 1.05% 639 1.13% 0 0.00% 0 0.00% 1 0.19% 158.69.225.35
8 14 0.69% 11 0.97% 19 0.03% 0 0.00% 0 0.00% 1 0.19% 167.114.124.133
9 13 0.64% 9 0.79% 1058 1.86% 0 0.00% 0 0.00% 9 1.68% 66.249.66.198
10 12 0.59% 12 1.05% 135 0.24% 0 0.00% 0 0.00% 3 0.56% 168.1.210.227
11 12 0.59% 5 0.44% 671 1.18% 0 0.00% 0 0.00% 6 1.12% 66.249.66.202
12 12 0.59% 12 1.05% 135 0.24% 0 0.00% 0 0.00% 3 0.56% 82.102.23.194
13 11 0.54% 9 0.79% 482 0.85% 0 0.00% 0 0.00% 1 0.19% 38.100.21.61
14 10 0.50% 7 0.62% 339 0.60% 0 0.00% 0 0.00% 5 0.93% 87.250.224.105
15 9 0.45% 2 0.18% 2 0.00% 0 0.00% 0 0.00% 1 0.19% 176.8.89.33
16 9 0.45% 2 0.18% 2 0.00% 0 0.00% 0 0.00% 1 0.19% 46.118.155.222
17 9 0.45% 7 0.62% 312 0.55% 0 0.00% 0 0.00% 7 1.31% 66.249.66.212
18 9 0.45% 5 0.44% 15 0.03% 0 0.00% 0 0.00% 2 0.37% 85.93.88.91
19 8 0.40% 3 0.26% 203 0.36% 0 0.00% 0 0.00% 4 0.75% 66.249.66.200
20 8 0.40% 8 0.70% 90 0.16% 0 0.00% 0 0.00% 8 1.50% 90.63.139.62
21 7 0.35% 7 0.62% 3 0.01% 0 0.00% 0 0.00% 7 1.31% 52.53.201.78
22 7 0.35% 2 0.18% 25 0.04% 0 0.00% 0 0.00% 0 0.00% 54.36.148.84
23 7 0.35% 3 0.26% 98 0.17% 0 0.00% 0 0.00% 1 0.19% 54.36.149.81
24 7 0.35% 4 0.35% 2 0.00% 0 0.00% 0 0.00% 4 0.75% 66.249.66.214
25 6 0.30% 5 0.44% 757 1.33% 0 0.00% 0 0.00% 1 0.19% 148.251.195.14
26 6 0.30% 6 0.53% 67 0.12% 0 0.00% 0 0.00% 2 0.37% 176.102.212.49
27 6 0.30% 5 0.44% 14 0.03% 0 0.00% 0 0.00% 1 0.19% 46.101.9.216
28 6 0.30% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.19% 80.67.8.183
29 5 0.25% 2 0.18% 1 0.00% 0 0.00% 0 0.00% 2 0.37% 141.8.132.27
30 5 0.25% 5 0.44% 608 1.07% 0 0.00% 0 0.00% 5 0.93% 180.76.15.138

Top 10 of 600 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 150 7.43% 132 11.60% 12980 22.85% 0 0.00% 0 0.00% 1 0.19% 116.203.43.248
2 650 32.19% 35 3.08% 4533 7.98% 0 0.00% 0 0.00% 33 6.17% 216.244.66.202
3 28 1.39% 26 2.28% 2895 5.10% 0 0.00% 0 0.00% 1 0.19% 162.210.196.97
4 57 2.82% 54 4.75% 2511 4.42% 0 0.00% 0 0.00% 1 0.19% 37.187.56.81
5 13 0.64% 9 0.79% 1058 1.86% 0 0.00% 0 0.00% 9 1.68% 66.249.66.198
6 6 0.30% 5 0.44% 757 1.33% 0 0.00% 0 0.00% 1 0.19% 148.251.195.14
7 12 0.59% 5 0.44% 671 1.18% 0 0.00% 0 0.00% 6 1.12% 66.249.66.202
8 17 0.84% 12 1.05% 639 1.13% 0 0.00% 0 0.00% 1 0.19% 158.69.225.35
9 5 0.25% 5 0.44% 608 1.07% 0 0.00% 0 0.00% 5 0.93% 180.76.15.138
10 23 1.14% 8 0.70% 496 0.87% 0 0.00% 0 0.00% 4 0.75% 141.8.142.178

Top 30 of 263 Total Referrers
# Hits Referrer
1 1639 81.18% - (Direct Request)
2 36 1.78% esif22.zcodesys.hop.clickbank.net/
3 14 0.69% servicecenter.co.ua/
4 7 0.35% accounts112.ru/
5 4 0.20% www.youtube.com/watch
6 4 0.20% bestchange.pro/
7 4 0.20% cardswm.com/
8 4 0.20% remont-bistro.kiev.ua/category/remont-gazovyh-plit/
9 4 0.20% servicecenter.co.ua/remont-elektroplit.html
10 4 0.20% www.e-loto.net
11 4 0.20% www.e-loto.net/
12 3 0.15% accounts112.ru
13 3 0.15% buycvvfullz.com/
14 3 0.15% gor-san.ru/
15 3 0.15% vardenafil20.com
16 3 0.15% addvertize.com
17 3 0.15% cardswm.com
18 3 0.15% hydra-2019.ru/
19 3 0.15% wm.money
20 2 0.10% allcolor.codes/830CB9/blue
21 2 0.10% bins.su
22 2 0.10% credit-trast.net/
23 2 0.10% kinoslave.ru/filmy_2017/
24 2 0.10% proxyelite.biz/help.html
25 2 0.10% proxyelite.biz/info.html
26 2 0.10% reduslimofficial.ru
27 2 0.10% trold-militaria.de/
28 2 0.10% www.gbusiness.se
29 2 0.10% www.gbusiness.se/
30 2 0.10% www.trold-militaria.de/

Top 15 of 141 Total User Agents
# Hits User Agent
1 650 32.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 474 23.48% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 152 7.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
4 61 3.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 58 2.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 56 2.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20100101 Firefox/21.0
7 54 2.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 51 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 26 1.29% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
10 24 1.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 18 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 17 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 16 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 16 0.79% Mozilla/5.0 (compatible; Dataprovider.com)
15 14 0.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Location for January 2019

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 1311 64.93% 611 53.69% 30413 53.54% 0 0.00% 0 0.00% United States
2 462 22.88% 395 34.71% 22763 40.07% 0 0.00% 0 0.00% Unresolved/Unknown
3 62 3.07% 30 2.64% 1481 2.61% 0 0.00% 0 0.00% Germany
4 34 1.68% 23 2.02% 84 0.15% 0 0.00% 0 0.00% Sweden
5 29 1.44% 22 1.93% 634 1.12% 0 0.00% 0 0.00% Russian Federation
6 20 0.99% 20 1.76% 225 0.40% 0 0.00% 0 0.00% Switzerland
7 17 0.84% 16 1.41% 180 0.32% 0 0.00% 0 0.00% China
8 12 0.59% 12 1.05% 135 0.24% 0 0.00% 0 0.00% Portugal
9 10 0.50% 9 0.79% 101 0.18% 0 0.00% 0 0.00% Canada
10 10 0.50% 10 0.88% 112 0.20% 0 0.00% 0 0.00% France
11 7 0.35% 5 0.44% 237 0.42% 0 0.00% 0 0.00% Great Britain (UK)
12 4 0.20% 4 0.35% 45 0.08% 0 0.00% 0 0.00% Indonesia
13 4 0.20% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
14 4 0.20% 4 0.35% 45 0.08% 0 0.00% 0 0.00% Malaysia
15 3 0.15% 3 0.26% 34 0.06% 0 0.00% 0 0.00% Australia
16 3 0.15% 3 0.26% 34 0.06% 0 0.00% 0 0.00% Czech Republic
17 3 0.15% 3 0.26% 34 0.06% 0 0.00% 0 0.00% Netherlands
18 2 0.10% 2 0.18% 22 0.04% 0 0.00% 0 0.00% Kazakhstan
19 2 0.10% 2 0.18% 22 0.04% 0 0.00% 0 0.00% Nepal
20 2 0.10% 2 0.18% 22 0.04% 0 0.00% 0 0.00% Poland
21 2 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Syria
22 2 0.10% 2 0.18% 22 0.04% 0 0.00% 0 0.00% Thailand
23 2 0.10% 2 0.18% 22 0.04% 0 0.00% 0 0.00% Taiwan
24 1 0.05% 1 0.09% 11 0.02% 0 0.00% 0 0.00% Argentina
25 1 0.05% 1 0.09% 11 0.02% 0 0.00% 0 0.00% Brazil
26 1 0.05% 1 0.09% 11 0.02% 0 0.00% 0 0.00% Georgia
27 1 0.05% 1 0.09% 11 0.02% 0 0.00% 0 0.00% India
28 1 0.05% 1 0.09% 11 0.02% 0 0.00% 0 0.00% Iran
29 1 0.05% 1 0.09% 11 0.02% 0 0.00% 0 0.00% Lebanon
30 1 0.05% 1 0.09% 11 0.02% 0 0.00% 0 0.00% Malawi


Generated by Webalizer Version 2.01