Usage Statistics for www.trold-militaria.de

Summary Period: January 2022
Generated 03-Aug-2025 01:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2022
Total Hits 46277
Total Files 44196
Total Pages 42032
Total Visits 6888
Total kB Files 1747296
Total kB In 0
Total kB Out 0
Total Unique Sites 5286
Total Unique URLs 776
Total Unique Referrers 143
Total Unique User Agents 139
. Avg Max
Hits per Hour 62 806
Hits per Day 1492 2839
Files per Day 1425 2750
Pages per Day 1355 2719
Visits per Day 222 772
kB Files per Day 56364 168165
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44196
Code 301 - Moved Permanently 8
Code 403 - Forbidden 196
Code 404 - Not Found 1877

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1805 3.90% 1595 3.61% 1554 3.70% 51 0.74% 62 1.17% 43160 2.47% 0 0.00% 0 0.00%
2 1561 3.37% 1553 3.51% 1510 3.59% 18 0.26% 45 0.85% 44223 2.53% 0 0.00% 0 0.00%
3 1309 2.83% 1297 2.93% 1260 3.00% 19 0.28% 52 0.98% 15177 0.87% 0 0.00% 0 0.00%
4 1304 2.82% 1289 2.92% 1263 3.00% 28 0.41% 61 1.15% 15854 0.91% 0 0.00% 0 0.00%
5 1316 2.84% 1297 2.93% 1268 3.02% 29 0.42% 65 1.23% 17135 0.98% 0 0.00% 0 0.00%
6 2788 6.02% 2643 5.98% 2552 6.07% 53 0.77% 70 1.32% 164542 9.42% 0 0.00% 0 0.00%
7 2632 5.69% 2512 5.68% 2480 5.90% 36 0.52% 57 1.08% 168165 9.62% 0 0.00% 0 0.00%
8 1579 3.41% 1554 3.52% 1278 3.04% 25 0.36% 46 0.87% 25560 1.46% 0 0.00% 0 0.00%
9 1813 3.92% 1777 4.02% 1462 3.48% 49 0.71% 73 1.38% 46911 2.68% 0 0.00% 0 0.00%
10 2100 4.54% 2054 4.65% 1968 4.68% 45 0.65% 69 1.31% 104766 6.00% 0 0.00% 0 0.00%
11 2089 4.51% 1897 4.29% 1780 4.23% 47 0.68% 79 1.49% 72004 4.12% 0 0.00% 0 0.00%
12 1715 3.71% 1543 3.49% 1488 3.54% 63 0.91% 60 1.14% 43495 2.49% 0 0.00% 0 0.00%
13 2223 4.80% 2201 4.98% 1589 3.78% 28 0.41% 34 0.64% 71065 4.07% 0 0.00% 0 0.00%
14 1666 3.60% 1641 3.71% 1642 3.91% 42 0.61% 44 0.83% 64095 3.67% 0 0.00% 0 0.00%
15 1803 3.90% 1773 4.01% 1772 4.22% 37 0.54% 42 0.79% 80645 4.62% 0 0.00% 0 0.00%
16 2476 5.35% 2379 5.38% 2363 5.62% 76 1.10% 41 0.78% 157732 9.03% 0 0.00% 0 0.00%
17 2839 6.13% 2750 6.22% 2719 6.47% 437 6.34% 402 7.60% 154955 8.87% 0 0.00% 0 0.00%
18 1050 2.27% 834 1.89% 912 2.17% 532 7.72% 544 10.29% 39441 2.26% 0 0.00% 0 0.00%
19 960 2.07% 936 2.12% 928 2.21% 271 3.93% 276 5.22% 40964 2.34% 0 0.00% 0 0.00%
20 1043 2.25% 1010 2.29% 998 2.37% 59 0.86% 56 1.06% 49718 2.85% 0 0.00% 0 0.00%
21 1030 2.23% 945 2.14% 915 2.18% 375 5.44% 366 6.92% 70397 4.03% 0 0.00% 0 0.00%
22 1141 2.47% 1113 2.52% 1105 2.63% 772 11.21% 737 13.94% 50300 2.88% 0 0.00% 0 0.00%
23 987 2.13% 962 2.18% 952 2.26% 450 6.53% 450 8.51% 46713 2.67% 0 0.00% 0 0.00%
24 1195 2.58% 1165 2.64% 876 2.08% 485 7.04% 484 9.16% 17667 1.01% 0 0.00% 0 0.00%
25 926 2.00% 898 2.03% 885 2.11% 493 7.16% 490 9.27% 11860 0.68% 0 0.00% 0 0.00%
26 1122 2.42% 994 2.25% 974 2.32% 429 6.23% 423 8.00% 26262 1.50% 0 0.00% 0 0.00%
27 827 1.79% 804 1.82% 799 1.90% 493 7.16% 484 9.16% 4509 0.26% 0 0.00% 0 0.00%
28 1457 3.15% 1371 3.10% 1353 3.22% 540 7.84% 527 9.97% 70553 4.04% 0 0.00% 0 0.00%
29 688 1.49% 670 1.52% 673 1.60% 452 6.56% 444 8.40% 3501 0.20% 0 0.00% 0 0.00%
30 471 1.02% 458 1.04% 459 1.09% 447 6.49% 442 8.36% 1024 0.06% 0 0.00% 0 0.00%
31 362 0.78% 281 0.64% 255 0.61% 54 0.78% 60 1.14% 24904 1.43% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 81 2514 5.43% 78 2434 5.51% 56 1757 4.18% 2954 91562 5.24% 0 0 0.00% 0 0 0.00%
1 52 1618 3.50% 49 1549 3.50% 48 1511 3.59% 1868 57904 3.31% 0 0 0.00% 0 0 0.00%
2 58 1804 3.90% 55 1718 3.89% 53 1648 3.92% 2084 64617 3.70% 0 0 0.00% 0 0 0.00%
3 59 1845 3.99% 57 1780 4.03% 57 1768 4.21% 2735 84788 4.85% 0 0 0.00% 0 0 0.00%
4 55 1718 3.71% 53 1662 3.76% 52 1632 3.88% 2157 66882 3.83% 0 0 0.00% 0 0 0.00%
5 58 1800 3.89% 56 1737 3.93% 55 1709 4.07% 2670 82755 4.74% 0 0 0.00% 0 0 0.00%
6 57 1785 3.86% 54 1700 3.85% 53 1672 3.98% 2377 73678 4.22% 0 0 0.00% 0 0 0.00%
7 60 1886 4.08% 57 1791 4.05% 57 1777 4.23% 2570 79675 4.56% 0 0 0.00% 0 0 0.00%
8 61 1897 4.10% 59 1833 4.15% 58 1800 4.28% 2501 77520 4.44% 0 0 0.00% 0 0 0.00%
9 61 1915 4.14% 60 1866 4.22% 58 1801 4.28% 2621 81253 4.65% 0 0 0.00% 0 0 0.00%
10 60 1866 4.03% 59 1829 4.14% 57 1784 4.24% 2490 77176 4.42% 0 0 0.00% 0 0 0.00%
11 62 1933 4.18% 59 1857 4.20% 59 1851 4.40% 2351 72896 4.17% 0 0 0.00% 0 0 0.00%
12 76 2366 5.11% 73 2290 5.18% 63 1976 4.70% 3028 93864 5.37% 0 0 0.00% 0 0 0.00%
13 67 2083 4.50% 63 1983 4.49% 61 1921 4.57% 2731 84673 4.85% 0 0 0.00% 0 0 0.00%
14 63 1971 4.26% 60 1874 4.24% 56 1761 4.19% 2239 69400 3.97% 0 0 0.00% 0 0 0.00%
15 71 2219 4.80% 67 2088 4.72% 63 1973 4.69% 2784 86295 4.94% 0 0 0.00% 0 0 0.00%
16 64 1999 4.32% 61 1902 4.30% 60 1860 4.43% 2315 71773 4.11% 0 0 0.00% 0 0 0.00%
17 63 1982 4.28% 60 1872 4.24% 59 1835 4.37% 2298 71241 4.08% 0 0 0.00% 0 0 0.00%
18 59 1849 4.00% 56 1759 3.98% 55 1708 4.06% 1965 60923 3.49% 0 0 0.00% 0 0 0.00%
19 56 1752 3.79% 54 1676 3.79% 52 1631 3.88% 1831 56757 3.25% 0 0 0.00% 0 0 0.00%
20 69 2139 4.62% 60 1883 4.26% 60 1879 4.47% 2447 75847 4.34% 0 0 0.00% 0 0 0.00%
21 55 1725 3.73% 52 1634 3.70% 50 1562 3.72% 1570 48656 2.78% 0 0 0.00% 0 0 0.00%
22 55 1716 3.71% 53 1644 3.72% 50 1557 3.70% 1651 51188 2.93% 0 0 0.00% 0 0 0.00%
23 61 1895 4.09% 59 1835 4.15% 53 1659 3.95% 2128 65974 3.78% 0 0 0.00% 0 0 0.00%

Top 30 of 776 Total URLs
# Hits kB F kB In kB Out URL
1 21080 45.55% 237919 13.62% 0 0.00% 0 0.00% /logs/
2 8917 19.27% 3763 0.22% 0 0.00% 0 0.00% /
3 7595 16.41% 992997 56.83% 0 0.00% 0 0.00% /logs/usage_202201.html
4 101 0.22% 16017 0.92% 0 0.00% 0 0.00% /logs/usage_202008.html
5 58 0.13% 26 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/polizei/
6 58 0.13% 9157 0.52% 0 0.00% 0 0.00% /logs/usage_202107.html
7 57 0.12% 13 0.00% 0 0.00% 0 0.00% /html/artikel/
8 54 0.12% 13 0.00% 0 0.00% 0 0.00% /html/
9 53 0.11% 100 0.01% 0 0.00% 0 0.00% /images/
10 53 0.11% 8355 0.48% 0 0.00% 0 0.00% /logs/usage_202106.html
11 52 0.11% 11 0.00% 0 0.00% 0 0.00% /404.html
12 52 0.11% 29 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/
13 50 0.11% 7563 0.43% 0 0.00% 0 0.00% /logs/usage_202110.html
14 50 0.11% 10 0.00% 0 0.00% 0 0.00% /tmp/
15 49 0.11% 66 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/urk/
16 49 0.11% 7527 0.43% 0 0.00% 0 0.00% /logs/usage_202104.html
17 48 0.10% 7483 0.43% 0 0.00% 0 0.00% /logs/usage_202108.html
18 47 0.10% 1049 0.06% 0 0.00% 0 0.00% /images/artikel/ww2/blank/WS_FTP.LOG
19 46 0.10% 22 0.00% 0 0.00% 0 0.00% /images/artikel/n45/polizei/
20 46 0.10% 28 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/uniform/
21 46 0.10% 6897 0.39% 0 0.00% 0 0.00% /logs/usage_202103.html
22 45 0.10% 13 0.00% 0 0.00% 0 0.00% /images/artikel/ww1/
23 45 0.10% 7126 0.41% 0 0.00% 0 0.00% /logs/usage_202105.html
24 44 0.10% 38 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/blank/
25 44 0.10% 51 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/karten/
26 44 0.10% 6510 0.37% 0 0.00% 0 0.00% /logs/usage_202111.html
27 44 0.10% 6466 0.37% 0 0.00% 0 0.00% /logs/usage_202112.html
28 43 0.09% 12 0.00% 0 0.00% 0 0.00% /images/artikel/n45/
29 42 0.09% 14 0.00% 0 0.00% 0 0.00% /images/artikel/
30 42 0.09% 18 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/sonst/

Top 10 of 776 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7595 16.41% 992997 56.83% 0 0.00% 0 0.00% /logs/usage_202201.html
2 21080 45.55% 237919 13.62% 0 0.00% 0 0.00% /logs/
3 101 0.22% 16017 0.92% 0 0.00% 0 0.00% /logs/usage_202008.html
4 58 0.13% 9157 0.52% 0 0.00% 0 0.00% /logs/usage_202107.html
5 28 0.06% 8456 0.48% 0 0.00% 0 0.00% /images/artikel/ww2/orden/Thumbs.db
6 53 0.11% 8355 0.48% 0 0.00% 0 0.00% /logs/usage_202106.html
7 50 0.11% 7563 0.43% 0 0.00% 0 0.00% /logs/usage_202110.html
8 49 0.11% 7527 0.43% 0 0.00% 0 0.00% /logs/usage_202104.html
9 48 0.10% 7483 0.43% 0 0.00% 0 0.00% /logs/usage_202108.html
10 45 0.10% 7126 0.41% 0 0.00% 0 0.00% /logs/usage_202105.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 8917 19.27% 6004 88.33% /
2 101 0.22% 62 0.91% /logs/usage_202008.html
3 21080 45.55% 46 0.68% /logs/
4 7595 16.41% 33 0.49% /logs/usage_202201.html
5 52 0.11% 17 0.25% /404.html
6 53 0.11% 15 0.22% /logs/usage_202106.html
7 54 0.12% 13 0.19% /html/
8 45 0.10% 13 0.19% /logs/usage_202105.html
9 57 0.12% 12 0.18% /html/artikel/
10 44 0.10% 12 0.18% /images/artikel/ww2/blank/

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 8917 19.27% 5970 87.99% /
2 101 0.22% 62 0.91% /logs/usage_202008.html
3 21080 45.55% 48 0.71% /logs/
4 7595 16.41% 36 0.53% /logs/usage_202201.html
5 53 0.11% 17 0.25% /logs/usage_202106.html
6 53 0.11% 16 0.24% /images/
7 52 0.11% 14 0.21% /404.html
8 44 0.10% 13 0.19% /images/artikel/ww2/blank/
9 49 0.11% 12 0.18% /images/artikel/ww2/urk/
10 54 0.12% 11 0.16% /html/

Top 30 of 5286 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20963 45.30% 20963 47.43% 236598 13.54% 0 0.00% 0 0.00% 1 0.01% 87.251.85.50
2 4826 10.43% 4826 10.92% 423108 24.22% 0 0.00% 0 0.00% 5 0.07% 89.179.107.162
3 2528 5.46% 1786 4.04% 189951 10.87% 0 0.00% 0 0.00% 33 0.48% 62.138.2.214
4 2402 5.19% 2402 5.43% 307112 17.58% 0 0.00% 0 0.00% 10 0.15% 185.57.29.194
5 2086 4.51% 2086 4.72% 255378 14.62% 0 0.00% 0 0.00% 2 0.03% 51.91.193.178
6 1012 2.19% 618 1.40% 27912 1.60% 0 0.00% 0 0.00% 35 0.51% 85.25.177.139
7 975 2.11% 975 2.21% 750 0.04% 0 0.00% 0 0.00% 6 0.09% 178.159.37.25
8 778 1.68% 775 1.75% 27887 1.60% 0 0.00% 0 0.00% 1 0.01% 85.25.93.236
9 410 0.89% 358 0.81% 39421 2.26% 0 0.00% 0 0.00% 20 0.29% 157.90.181.151
10 325 0.70% 323 0.73% 10778 0.62% 0 0.00% 0 0.00% 1 0.01% 85.25.210.225
11 228 0.49% 200 0.45% 19903 1.14% 0 0.00% 0 0.00% 24 0.35% 173.231.60.194
12 201 0.43% 4 0.01% 44 0.00% 0 0.00% 0 0.00% 1 0.01% 118.26.38.159
13 161 0.35% 157 0.36% 18409 1.05% 0 0.00% 0 0.00% 1 0.01% 135.181.138.8
14 150 0.32% 146 0.33% 17859 1.02% 0 0.00% 0 0.00% 1 0.01% 95.217.76.237
15 141 0.30% 76 0.17% 9521 0.54% 0 0.00% 0 0.00% 62 0.90% 216.244.66.202
16 121 0.26% 121 0.27% 2429 0.14% 0 0.00% 0 0.00% 0 0.00% 62.138.2.160
17 110 0.24% 107 0.24% 9956 0.57% 0 0.00% 0 0.00% 1 0.01% 209.95.51.168
18 109 0.24% 109 0.25% 2010 0.12% 0 0.00% 0 0.00% 0 0.00% 62.138.3.52
19 106 0.23% 103 0.23% 10395 0.59% 0 0.00% 0 0.00% 1 0.01% 144.76.60.198
20 104 0.22% 104 0.24% 2295 0.13% 0 0.00% 0 0.00% 0 0.00% 85.25.210.23
21 101 0.22% 101 0.23% 2252 0.13% 0 0.00% 0 0.00% 0 0.00% 62.138.6.15
22 99 0.21% 93 0.21% 8167 0.47% 0 0.00% 0 0.00% 4 0.06% 154.54.249.206
23 99 0.21% 96 0.22% 9487 0.54% 0 0.00% 0 0.00% 4 0.06% 65.108.0.150
24 99 0.21% 96 0.22% 9691 0.55% 0 0.00% 0 0.00% 4 0.06% 65.21.226.48
25 99 0.21% 96 0.22% 9690 0.55% 0 0.00% 0 0.00% 4 0.06% 65.21.237.125
26 90 0.19% 90 0.20% 38 0.00% 0 0.00% 0 0.00% 20 0.29% 185.209.20.144
27 88 0.19% 88 0.20% 2051 0.12% 0 0.00% 0 0.00% 0 0.00% 62.138.2.14
28 88 0.19% 88 0.20% 1848 0.11% 0 0.00% 0 0.00% 0 0.00% 85.25.185.103
29 73 0.16% 64 0.14% 4620 0.26% 0 0.00% 0 0.00% 7 0.10% 3.249.107.107
30 73 0.16% 73 0.17% 1186 0.07% 0 0.00% 0 0.00% 0 0.00% 62.138.3.40

Top 10 of 5286 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4826 10.43% 4826 10.92% 423108 24.22% 0 0.00% 0 0.00% 5 0.07% 89.179.107.162
2 2402 5.19% 2402 5.43% 307112 17.58% 0 0.00% 0 0.00% 10 0.15% 185.57.29.194
3 2086 4.51% 2086 4.72% 255378 14.62% 0 0.00% 0 0.00% 2 0.03% 51.91.193.178
4 20963 45.30% 20963 47.43% 236598 13.54% 0 0.00% 0 0.00% 1 0.01% 87.251.85.50
5 2528 5.46% 1786 4.04% 189951 10.87% 0 0.00% 0 0.00% 33 0.48% 62.138.2.214
6 410 0.89% 358 0.81% 39421 2.26% 0 0.00% 0 0.00% 20 0.29% 157.90.181.151
7 1012 2.19% 618 1.40% 27912 1.60% 0 0.00% 0 0.00% 35 0.51% 85.25.177.139
8 778 1.68% 775 1.75% 27887 1.60% 0 0.00% 0 0.00% 1 0.01% 85.25.93.236
9 228 0.49% 200 0.45% 19903 1.14% 0 0.00% 0 0.00% 24 0.35% 173.231.60.194
10 161 0.35% 157 0.36% 18409 1.05% 0 0.00% 0 0.00% 1 0.01% 135.181.138.8

Top 30 of 143 Total Referrers
# Hits Referrer
1 8329 18.00% - (Direct Request)
2 5310 11.47% www.ivyevent.ru/
3 5231 11.30% hr-2b.ru/
4 2627 5.68% vds-shop.com/
5 2624 5.67% vds-shop.com/smtp.html
6 2606 5.63% buyviagraonline.buzz/
7 2590 5.60% vds-shop.com/vps-kvm.html
8 2581 5.58% vds-shop.com/windows.html
9 2146 4.64% kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
10 1954 4.22% melissadfelix.com/
11 1073 2.32% www.maquestionmedicale.fr
12 971 2.10% stromectol.us/
13 799 1.73% ivermectin.buzz/
14 646 1.40% hydraruzxpsnew4af.top
15 619 1.34% hydraruszsxpnew4af.xyz
16 617 1.33% xn--hdraruzxspnev4af-fh2i.com
17 609 1.32% xn--hydrarzxpnew4af-hw5h.com
18 601 1.30% xn--hydr2wb-dn4cki.com
19 454 0.98% xn--hdraruzpnew4af-vq9g.com
20 440 0.95% buygenericviagra.buzz/
21 433 0.94% hydraruzspsnew4af.com
22 428 0.92% hydraruzspsnew4af.xyz
23 401 0.87% hydraruzxpsnew4af.xyz
24 388 0.84% xn--hdraruxzpnew4af-n35h.com
25 363 0.78% xn--hydraruzxpnw4af-ic5h.com
26 279 0.60% onion.xn--hdraruxzpnew4af-n35h.com
27 254 0.55% expertreviewplugin.ru/
28 177 0.38% www.trold-militaria.de/
29 72 0.16% www.trold-militaria.de/logs/usage_202110.html
30 65 0.14% www.trold-militaria.de/logs/usage_202008.html

Top 15 of 139 Total User Agents
# Hits User Agent
1 4440 9.59% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1965 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1959 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1878 4.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1051 2.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1039 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
7 1036 2.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1026 2.22% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1022 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1018 2.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 1014 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1013 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1008 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1006 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1004 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for January 2022

Top 30 of 87 Total Locations
# Hits Files kB F kB In kB Out Location
1 26020 56.23% 25988 58.80% 660722 37.81% 0 0.00% 0 0.00% Russian Federation
2 7550 16.31% 7211 16.32% 381195 21.82% 0 0.00% 0 0.00% Unresolved/Unknown
3 5150 11.13% 3990 9.03% 275466 15.77% 0 0.00% 0 0.00% Germany
4 2647 5.72% 2364 5.35% 136318 7.80% 0 0.00% 0 0.00% United States
5 2166 4.68% 2130 4.82% 255536 14.62% 0 0.00% 0 0.00% Great Britain (UK)
6 534 1.15% 336 0.76% 184 0.01% 0 0.00% 0 0.00% China
7 443 0.96% 441 1.00% 13078 0.75% 0 0.00% 0 0.00% Netherlands
8 288 0.62% 279 0.63% 21332 1.22% 0 0.00% 0 0.00% Canada
9 219 0.47% 219 0.50% 93 0.01% 0 0.00% 0 0.00% Uruguay
10 156 0.34% 156 0.35% 66 0.00% 0 0.00% 0 0.00% Viet Nam
11 136 0.29% 132 0.30% 67 0.00% 0 0.00% 0 0.00% Australia
12 78 0.17% 64 0.14% 2055 0.12% 0 0.00% 0 0.00% France
13 55 0.12% 55 0.12% 23 0.00% 0 0.00% 0 0.00% India
14 54 0.12% 54 0.12% 23 0.00% 0 0.00% 0 0.00% Brazil
15 53 0.11% 53 0.12% 22 0.00% 0 0.00% 0 0.00% Argentina
16 53 0.11% 53 0.12% 22 0.00% 0 0.00% 0 0.00% Laos
17 46 0.10% 46 0.10% 19 0.00% 0 0.00% 0 0.00% Romania
18 44 0.10% 44 0.10% 19 0.00% 0 0.00% 0 0.00% Korea (South)
19 39 0.08% 39 0.09% 16 0.00% 0 0.00% 0 0.00% Indonesia
20 29 0.06% 29 0.07% 12 0.00% 0 0.00% 0 0.00% Belarus
21 27 0.06% 27 0.06% 11 0.00% 0 0.00% 0 0.00% Colombia
22 27 0.06% 27 0.06% 11 0.00% 0 0.00% 0 0.00% Thailand
23 25 0.05% 23 0.05% 363 0.02% 0 0.00% 0 0.00% Switzerland
24 25 0.05% 25 0.06% 11 0.00% 0 0.00% 0 0.00% Mexico
25 20 0.04% 20 0.05% 8 0.00% 0 0.00% 0 0.00% Sudan
26 20 0.04% 20 0.05% 8 0.00% 0 0.00% 0 0.00% Taiwan
27 18 0.04% 18 0.04% 8 0.00% 0 0.00% 0 0.00% Iran
28 18 0.04% 18 0.04% 8 0.00% 0 0.00% 0 0.00% Ukraine
29 17 0.04% 17 0.04% 7 0.00% 0 0.00% 0 0.00% Poland
30 16 0.03% 16 0.04% 7 0.00% 0 0.00% 0 0.00% Azerbaijan


Generated by Webalizer Version 2.01