Usage Statistics for www.trold-militaria.de

Summary Period: April 2023
Generated 03-Aug-2025 01:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2023
Total Hits 77334
Total Files 74072
Total Pages 73152
Total Visits 13827
Total kB Files 1922058
Total kB In 0
Total kB Out 0
Total Unique Sites 1253
Total Unique URLs 838
Total Unique Referrers 591
Total Unique User Agents 221
. Avg Max
Hits per Hour 107 906
Hits per Day 2577 3887
Files per Day 2469 3815
Pages per Day 2438 3789
Visits per Day 460 567
kB Files per Day 64069 207762
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74072
Code 301 - Moved Permanently 1
Code 403 - Forbidden 115
Code 404 - Not Found 3146

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3386 4.38% 2456 3.32% 3237 4.43% 567 4.10% 146 11.65% 57054 2.97% 0 0.00% 0 0.00%
2 3166 4.09% 2959 3.99% 3071 4.20% 503 3.64% 142 11.33% 113849 5.92% 0 0.00% 0 0.00%
3 2617 3.38% 2536 3.42% 2512 3.43% 509 3.68% 117 9.34% 69935 3.64% 0 0.00% 0 0.00%
4 2702 3.49% 2642 3.57% 2611 3.57% 520 3.76% 127 10.14% 49575 2.58% 0 0.00% 0 0.00%
5 2616 3.38% 2533 3.42% 2230 3.05% 561 4.06% 172 13.73% 62379 3.25% 0 0.00% 0 0.00%
6 2320 3.00% 2210 2.98% 2146 2.93% 495 3.58% 148 11.81% 46393 2.41% 0 0.00% 0 0.00%
7 2746 3.55% 2640 3.56% 2359 3.22% 510 3.69% 135 10.77% 64356 3.35% 0 0.00% 0 0.00%
8 2471 3.20% 2335 3.15% 2267 3.10% 532 3.85% 140 11.17% 52719 2.74% 0 0.00% 0 0.00%
9 2669 3.45% 2541 3.43% 2513 3.44% 541 3.91% 151 12.05% 61129 3.18% 0 0.00% 0 0.00%
10 2592 3.35% 2491 3.36% 2459 3.36% 488 3.53% 105 8.38% 39837 2.07% 0 0.00% 0 0.00%
11 3173 4.10% 3092 4.17% 2389 3.27% 491 3.55% 105 8.38% 79937 4.16% 0 0.00% 0 0.00%
12 2018 2.61% 1923 2.60% 1905 2.60% 498 3.60% 122 9.74% 49576 2.58% 0 0.00% 0 0.00%
13 1591 2.06% 1499 2.02% 1495 2.04% 450 3.25% 102 8.14% 36835 1.92% 0 0.00% 0 0.00%
14 1865 2.41% 1795 2.42% 1746 2.39% 485 3.51% 111 8.86% 73760 3.84% 0 0.00% 0 0.00%
15 2195 2.84% 2128 2.87% 2115 2.89% 538 3.89% 129 10.30% 56246 2.93% 0 0.00% 0 0.00%
16 1903 2.46% 1875 2.53% 1874 2.56% 498 3.60% 108 8.62% 41580 2.16% 0 0.00% 0 0.00%
17 1773 2.29% 1741 2.35% 1745 2.39% 538 3.89% 151 12.05% 61413 3.20% 0 0.00% 0 0.00%
18 1973 2.55% 1957 2.64% 1955 2.67% 506 3.66% 133 10.61% 45911 2.39% 0 0.00% 0 0.00%
19 2341 3.03% 2329 3.14% 2323 3.18% 410 2.97% 75 5.99% 45657 2.38% 0 0.00% 0 0.00%
20 2660 3.44% 2650 3.58% 2627 3.59% 436 3.15% 105 8.38% 57663 3.00% 0 0.00% 0 0.00%
21 2732 3.53% 2694 3.64% 2677 3.66% 413 2.99% 122 9.74% 47541 2.47% 0 0.00% 0 0.00%
22 3117 4.03% 2927 3.95% 2877 3.93% 501 3.62% 121 9.66% 55320 2.88% 0 0.00% 0 0.00%
23 2743 3.55% 2628 3.55% 2617 3.58% 384 2.78% 114 9.10% 44320 2.31% 0 0.00% 0 0.00%
24 2085 2.70% 2073 2.80% 2041 2.79% 332 2.40% 80 6.38% 26708 1.39% 0 0.00% 0 0.00%
25 1857 2.40% 1834 2.48% 1823 2.49% 404 2.92% 98 7.82% 25340 1.32% 0 0.00% 0 0.00%
26 2925 3.78% 2875 3.88% 2871 3.92% 394 2.85% 109 8.70% 34210 1.78% 0 0.00% 0 0.00%
27 3071 3.97% 2890 3.90% 2892 3.95% 422 3.05% 102 8.14% 71945 3.74% 0 0.00% 0 0.00%
28 3887 5.03% 3815 5.15% 3789 5.18% 424 3.07% 97 7.74% 207762 10.81% 0 0.00% 0 0.00%
29 3669 4.74% 3644 4.92% 3638 4.97% 369 2.67% 85 6.78% 200109 10.41% 0 0.00% 0 0.00%
30 2471 3.20% 2360 3.19% 2348 3.21% 380 2.75% 91 7.26% 43000 2.24% 0 0.00% 0 0.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 119 3598 4.65% 114 3443 4.65% 105 3178 4.34% 2840 85187 4.43% 0 0 0.00% 0 0 0.00%
1 117 3533 4.57% 111 3352 4.53% 112 3362 4.60% 3260 97804 5.09% 0 0 0.00% 0 0 0.00%
2 105 3157 4.08% 101 3045 4.11% 101 3040 4.16% 2357 70707 3.68% 0 0 0.00% 0 0 0.00%
3 108 3269 4.23% 104 3143 4.24% 103 3100 4.24% 2476 74273 3.86% 0 0 0.00% 0 0 0.00%
4 102 3074 3.97% 99 2983 4.03% 98 2952 4.04% 2209 66265 3.45% 0 0 0.00% 0 0 0.00%
5 104 3125 4.04% 101 3042 4.11% 100 3000 4.10% 2292 68758 3.58% 0 0 0.00% 0 0 0.00%
6 100 3018 3.90% 97 2938 3.97% 97 2922 3.99% 2077 62318 3.24% 0 0 0.00% 0 0 0.00%
7 103 3099 4.01% 100 3008 4.06% 99 2981 4.08% 2263 67880 3.53% 0 0 0.00% 0 0 0.00%
8 101 3058 3.95% 97 2931 3.96% 96 2901 3.97% 2105 63149 3.29% 0 0 0.00% 0 0 0.00%
9 100 3019 3.90% 96 2893 3.91% 97 2915 3.98% 2191 65730 3.42% 0 0 0.00% 0 0 0.00%
10 106 3207 4.15% 101 3050 4.12% 102 3084 4.22% 2513 75377 3.92% 0 0 0.00% 0 0 0.00%
11 104 3139 4.06% 99 2971 4.01% 100 3004 4.11% 2663 79899 4.16% 0 0 0.00% 0 0 0.00%
12 105 3167 4.10% 99 2997 4.05% 101 3038 4.15% 2705 81145 4.22% 0 0 0.00% 0 0 0.00%
13 104 3126 4.04% 99 2992 4.04% 100 3024 4.13% 2832 84955 4.42% 0 0 0.00% 0 0 0.00%
14 103 3098 4.01% 97 2938 3.97% 99 2981 4.08% 2625 78757 4.10% 0 0 0.00% 0 0 0.00%
15 106 3197 4.13% 101 3051 4.12% 102 3068 4.19% 2794 83811 4.36% 0 0 0.00% 0 0 0.00%
16 130 3911 5.06% 125 3759 5.07% 104 3130 4.28% 3621 108619 5.65% 0 0 0.00% 0 0 0.00%
17 103 3102 4.01% 98 2943 3.97% 98 2968 4.06% 2647 79401 4.13% 0 0 0.00% 0 0 0.00%
18 105 3156 4.08% 100 3014 4.07% 101 3045 4.16% 2852 85547 4.45% 0 0 0.00% 0 0 0.00%
19 106 3192 4.13% 101 3055 4.12% 102 3079 4.21% 3456 103670 5.39% 0 0 0.00% 0 0 0.00%
20 104 3131 4.05% 99 2984 4.03% 100 3013 4.12% 2805 84164 4.38% 0 0 0.00% 0 0 0.00%
21 105 3171 4.10% 101 3031 4.09% 102 3066 4.19% 2973 89204 4.64% 0 0 0.00% 0 0 0.00%
22 106 3208 4.15% 102 3074 4.15% 102 3087 4.22% 2628 78853 4.10% 0 0 0.00% 0 0 0.00%
23 119 3579 4.63% 114 3435 4.64% 107 3214 4.39% 2886 86585 4.50% 0 0 0.00% 0 0 0.00%

Top 30 of 838 Total URLs
# Hits kB F kB In kB Out URL
1 51259 66.28% 550251 28.63% 0 0.00% 0 0.00% /logs/
2 8254 10.67% 3420 0.18% 0 0.00% 0 0.00% /
3 5514 7.13% 797099 41.47% 0 0.00% 0 0.00% /logs/usage_202304.html
4 2979 3.85% 33745 1.76% 0 0.00% 0 0.00% http://www.trold-militaria.de/logs/
5 536 0.69% 85592 4.45% 0 0.00% 0 0.00% /logs/usage_202210.html
6 449 0.58% 62532 3.25% 0 0.00% 0 0.00% http://www.trold-militaria.de/logs/usage_202304.html
7 150 0.19% 23376 1.22% 0 0.00% 0 0.00% /logs/usage_202303.html
8 96 0.12% 15330 0.80% 0 0.00% 0 0.00% http://www.trold-militaria.de/logs/usage_202210.html
9 37 0.05% 9 0.00% 0 0.00% 0 0.00% /html/
10 36 0.05% 8 0.00% 0 0.00% 0 0.00% /html/artikel/
11 36 0.05% 68 0.00% 0 0.00% 0 0.00% /images/
12 34 0.04% 7 0.00% 0 0.00% 0 0.00% /tmp/
13 33 0.04% 7 0.00% 0 0.00% 0 0.00% /404.html
14 33 0.04% 4402 0.23% 0 0.00% 0 0.00% /logs/usage_201308.html
15 32 0.04% 4899 0.25% 0 0.00% 0 0.00% /logs/usage_202302.html
16 31 0.04% 15 0.00% 0 0.00% 0 0.00% /images/artikel/n45/polizei/
17 31 0.04% 17 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/
18 31 0.04% 4943 0.26% 0 0.00% 0 0.00% /logs/usage_202301.html
19 31 0.04% 4833 0.25% 0 0.00% 0 0.00% http://www.trold-militaria.de/logs/usage_202303.html
20 30 0.04% 9 0.00% 0 0.00% 0 0.00% /images/artikel/ww1/
21 30 0.04% 13 0.00% 0 0.00% 0 0.00% /images/artikel/ww1/orden/
22 30 0.04% 26 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/blank/
23 30 0.04% 35 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/karten/
24 30 0.04% 16 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/koppel/
25 30 0.04% 13 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/polizei/
26 29 0.04% 10 0.00% 0 0.00% 0 0.00% /images/artikel/
27 29 0.04% 8 0.00% 0 0.00% 0 0.00% /images/artikel/n45/
28 29 0.04% 170 0.01% 0 0.00% 0 0.00% /images/artikel/ww2/orden/
29 29 0.04% 13 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/sonst/
30 29 0.04% 18 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/uniform/

Top 10 of 838 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5514 7.13% 797099 41.47% 0 0.00% 0 0.00% /logs/usage_202304.html
2 51259 66.28% 550251 28.63% 0 0.00% 0 0.00% /logs/
3 536 0.69% 85592 4.45% 0 0.00% 0 0.00% /logs/usage_202210.html
4 449 0.58% 62532 3.25% 0 0.00% 0 0.00% http://www.trold-militaria.de/logs/usage_202304.html
5 2979 3.85% 33745 1.76% 0 0.00% 0 0.00% http://www.trold-militaria.de/logs/
6 150 0.19% 23376 1.22% 0 0.00% 0 0.00% /logs/usage_202303.html
7 96 0.12% 15330 0.80% 0 0.00% 0 0.00% http://www.trold-militaria.de/logs/usage_202210.html
8 24 0.03% 7248 0.38% 0 0.00% 0 0.00% /images/artikel/ww2/orden/Thumbs.db
9 31 0.04% 4943 0.26% 0 0.00% 0 0.00% /logs/usage_202301.html
10 32 0.04% 4899 0.25% 0 0.00% 0 0.00% /logs/usage_202302.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 51259 66.28% 10681 77.78% /logs/
2 5514 7.13% 768 5.59% /logs/usage_202304.html
3 2979 3.85% 585 4.26% http://www.trold-militaria.de/logs/
4 8254 10.67% 442 3.22% /
5 449 0.58% 237 1.73% http://www.trold-militaria.de/logs/usage_202304.html
6 536 0.69% 140 1.02% /logs/usage_202210.html
7 96 0.12% 49 0.36% http://www.trold-militaria.de/logs/usage_202210.html
8 150 0.19% 46 0.33% /logs/usage_202303.html
9 33 0.04% 22 0.16% /logs/usage_201308.html
10 37 0.05% 17 0.12% /html/

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 51259 66.28% 7088 51.67% /logs/
2 8254 10.67% 4405 32.11% /
3 5514 7.13% 973 7.09% /logs/usage_202304.html
4 2979 3.85% 183 1.33% http://www.trold-militaria.de/logs/
5 536 0.69% 181 1.32% /logs/usage_202210.html
6 150 0.19% 55 0.40% /logs/usage_202303.html
7 449 0.58% 35 0.26% http://www.trold-militaria.de/logs/usage_202304.html
8 33 0.04% 22 0.16% /logs/usage_201308.html
9 36 0.05% 19 0.14% /html/artikel/
10 36 0.05% 17 0.12% /images/

Top 30 of 1253 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6768 8.75% 6768 9.14% 123115 6.41% 0 0.00% 0 0.00% 83 0.60% 95.183.140.254
2 5581 7.22% 5581 7.53% 63221 3.29% 0 0.00% 0 0.00% 218 1.58% 5.18.100.182
3 4893 6.33% 4893 6.61% 55422 2.88% 0 0.00% 0 0.00% 4 0.03% 37.139.53.189
4 3996 5.17% 3996 5.39% 45267 2.36% 0 0.00% 0 0.00% 390 2.82% 193.188.22.23
5 2834 3.66% 2834 3.83% 36373 1.89% 0 0.00% 0 0.00% 395 2.86% 120.197.219.82
6 2679 3.46% 2679 3.62% 0 0.00% 0 0.00% 0 0.00% 97 0.70% 136.243.13.183
7 2661 3.44% 2661 3.59% 34523 1.80% 0 0.00% 0 0.00% 438 3.17% 121.22.53.166
8 2650 3.43% 2650 3.58% 36879 1.92% 0 0.00% 0 0.00% 372 2.69% 116.113.68.130
9 2595 3.36% 1440 1.94% 163304 8.50% 0 0.00% 0 0.00% 198 1.43% 85.25.177.219
10 2293 2.97% 2293 3.10% 32005 1.67% 0 0.00% 0 0.00% 437 3.16% 124.13.181.5
11 2259 2.92% 2259 3.05% 13462 0.70% 0 0.00% 0 0.00% 503 3.64% 138.186.138.188
12 2259 2.92% 2259 3.05% 13440 0.70% 0 0.00% 0 0.00% 507 3.67% 161.0.1.140
13 2227 2.88% 2227 3.01% 13088 0.68% 0 0.00% 0 0.00% 505 3.65% 216.12.174.122
14 2206 2.85% 2206 2.98% 13101 0.68% 0 0.00% 0 0.00% 507 3.67% 185.3.134.87
15 2115 2.73% 2115 2.86% 12605 0.66% 0 0.00% 0 0.00% 525 3.80% 130.185.159.137
16 1871 2.42% 1871 2.53% 25420 1.32% 0 0.00% 0 0.00% 285 2.06% 119.7.135.19
17 1830 2.37% 1830 2.47% 25059 1.30% 0 0.00% 0 0.00% 247 1.79% 198.59.191.249
18 1371 1.77% 411 0.55% 50105 2.61% 0 0.00% 0 0.00% 1 0.01% 94.25.173.200
19 1360 1.76% 1360 1.84% 18068 0.94% 0 0.00% 0 0.00% 306 2.21% 20.190.22.62
20 1303 1.68% 1303 1.76% 8533 0.44% 0 0.00% 0 0.00% 434 3.14% 151.237.189.155
21 1221 1.58% 1221 1.65% 7931 0.41% 0 0.00% 0 0.00% 432 3.12% 151.237.189.162
22 1201 1.55% 1201 1.62% 16153 0.84% 0 0.00% 0 0.00% 196 1.42% 125.66.100.112
23 1163 1.50% 1156 1.56% 41195 2.14% 0 0.00% 0 0.00% 2 0.01% 85.25.177.176
24 1146 1.48% 1146 1.55% 160976 8.38% 0 0.00% 0 0.00% 250 1.81% 37.220.87.45
25 1102 1.42% 1102 1.49% 172450 8.97% 0 0.00% 0 0.00% 3 0.02% 37.220.87.58
26 986 1.27% 986 1.33% 6883 0.36% 0 0.00% 0 0.00% 408 2.95% 155.94.147.239
27 874 1.13% 874 1.18% 6072 0.32% 0 0.00% 0 0.00% 362 2.62% 104.129.13.108
28 869 1.12% 416 0.56% 20561 1.07% 0 0.00% 0 0.00% 105 0.76% 62.138.2.160
29 832 1.08% 832 1.12% 5793 0.30% 0 0.00% 0 0.00% 354 2.56% 155.94.147.206
30 717 0.93% 717 0.97% 112313 5.84% 0 0.00% 0 0.00% 1 0.01% 77.73.134.5

Top 10 of 1253 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1102 1.42% 1102 1.49% 172450 8.97% 0 0.00% 0 0.00% 3 0.02% 37.220.87.58
2 2595 3.36% 1440 1.94% 163304 8.50% 0 0.00% 0 0.00% 198 1.43% 85.25.177.219
3 1146 1.48% 1146 1.55% 160976 8.38% 0 0.00% 0 0.00% 250 1.81% 37.220.87.45
4 6768 8.75% 6768 9.14% 123115 6.41% 0 0.00% 0 0.00% 83 0.60% 95.183.140.254
5 717 0.93% 717 0.97% 112313 5.84% 0 0.00% 0 0.00% 1 0.01% 77.73.134.5
6 5581 7.22% 5581 7.53% 63221 3.29% 0 0.00% 0 0.00% 218 1.58% 5.18.100.182
7 460 0.59% 460 0.62% 56620 2.95% 0 0.00% 0 0.00% 1 0.01% 94.25.173.226
8 4893 6.33% 4893 6.61% 55422 2.88% 0 0.00% 0 0.00% 4 0.03% 37.139.53.189
9 354 0.46% 354 0.48% 55258 2.87% 0 0.00% 0 0.00% 1 0.01% 37.220.87.33
10 1371 1.77% 411 0.55% 50105 2.61% 0 0.00% 0 0.00% 1 0.01% 94.25.173.200

Top 30 of 591 Total Referrers
# Hits Referrer
1 14308 18.50% evakuator-kronshtadt.ru/
2 9903 12.81% loginoff.pro/
3 7901 10.22% evakuator-kurortniy.ru/
4 7122 9.21% - (Direct Request)
5 4167 5.39% owviagrago.com
6 4145 5.36% gorspillsd.com
7 4106 5.31% www.chipcoverspakidds.com
8 4070 5.26% www.sliviagraed.com
9 1922 2.49% evakuator.expert/
10 1831 2.37% integration-help.ru
11 1825 2.36% ritual-memory.ru/
12 1800 2.33% blackdroid.mobi/
13 1628 2.11% loginoff.pro//
14 1353 1.75% bizpages.org/business--Russia----31606
15 1094 1.41% mega-active-links.com
16 717 0.93% mega-sb.cyou/
17 601 0.78% teviapartments.com
18 535 0.69% schoolofwoodcarving.com/
19 412 0.53% fitness-crimea.ru/
20 354 0.46% xn--mega-b-7ib.com
21 325 0.42% odnoklassnikiblog.ru/
22 308 0.40% au-danchenko.ru/
23 308 0.40% mfc-moskva-mo.ru/
24 308 0.40% zakonydo.ru/
25 305 0.39% govinsurance.ru/
26 302 0.39% mobilecd.ru/
27 301 0.39% edgov.ru/
28 299 0.39% pensinfo.ru/
29 297 0.38% zakaztabaka.ru/
30 293 0.38% www.xn--62-mlcmn2b1b3b.xn--p1ai/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://kran-info.ru\r
2 1 33.33% https://sanitarywork.ru\r
3 1 33.33% https://stroim-domik.ru\r

Top 15 of 221 Total User Agents
# Hits User Agent
1 4788 6.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 4167 5.39% https://owviagrago.com
3 4145 5.36% https://gorspillsd.com
4 4106 5.31% https://www.chipcoverspakidds.com
5 4070 5.26% https://www.sliviagraed.com
6 3362 4.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 3309 4.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3286 4.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3164 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2698 3.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1754 2.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1735 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1706 2.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1694 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1691 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Location for April 2023

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 41596 53.79% 40365 54.49% 1077453 56.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 10157 13.13% 9933 13.41% 178096 9.27% 0 0.00% 0 0.00% United States
3 8691 11.24% 8689 11.73% 125485 6.53% 0 0.00% 0 0.00% China
4 7705 9.96% 6057 8.18% 254450 13.24% 0 0.00% 0 0.00% Germany
5 4042 5.23% 4042 5.46% 45777 2.38% 0 0.00% 0 0.00% Saudi Arabia
6 2293 2.97% 2293 3.10% 32005 1.67% 0 0.00% 0 0.00% Malaysia
7 858 1.11% 807 1.09% 114297 5.95% 0 0.00% 0 0.00% Russian Federation
8 612 0.79% 612 0.83% 8855 0.46% 0 0.00% 0 0.00% France
9 581 0.75% 518 0.70% 26236 1.36% 0 0.00% 0 0.00% Great Britain (UK)
10 384 0.50% 372 0.50% 43149 2.24% 0 0.00% 0 0.00% Canada
11 72 0.09% 66 0.09% 5054 0.26% 0 0.00% 0 0.00% Australia
12 54 0.07% 54 0.07% 745 0.04% 0 0.00% 0 0.00% Romania
13 43 0.06% 43 0.06% 1721 0.09% 0 0.00% 0 0.00% Kyrgyzstan
14 40 0.05% 40 0.05% 453 0.02% 0 0.00% 0 0.00% Lithuania
15 27 0.03% 27 0.04% 3720 0.19% 0 0.00% 0 0.00% Bulgaria
16 27 0.03% 27 0.04% 306 0.02% 0 0.00% 0 0.00% Denmark
17 27 0.03% 17 0.02% 107 0.01% 0 0.00% 0 0.00% Italy
18 25 0.03% 25 0.03% 1360 0.07% 0 0.00% 0 0.00% India
19 23 0.03% 23 0.03% 453 0.02% 0 0.00% 0 0.00% Netherlands
20 14 0.02% 14 0.02% 307 0.02% 0 0.00% 0 0.00% Uganda
21 11 0.01% 11 0.01% 273 0.01% 0 0.00% 0 0.00% Greece
22 11 0.01% 11 0.01% 706 0.04% 0 0.00% 0 0.00% Ukraine
23 11 0.01% 11 0.01% 531 0.03% 0 0.00% 0 0.00% Viet Nam
24 10 0.01% 1 0.00% 13 0.00% 0 0.00% 0 0.00% Switzerland
25 7 0.01% 7 0.01% 205 0.01% 0 0.00% 0 0.00% Norway
26 6 0.01% 2 0.00% 131 0.01% 0 0.00% 0 0.00% Korea (South)
27 3 0.00% 2 0.00% 23 0.00% 0 0.00% 0 0.00% Hungary
28 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Finland
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
30 1 0.00% 1 0.00% 121 0.01% 0 0.00% 0 0.00% Namibia


Generated by Webalizer Version 2.01