Usage Statistics for www.trold-militaria.de

Summary Period: November 2024
Generated 02-Aug-2025 01:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2024
Total Hits 79810
Total Files 74232
Total Pages 77610
Total Visits 3396
Total kB Files 8553553
Total kB In 0
Total kB Out 0
Total Unique Sites 1199
Total Unique URLs 708
Total Unique Referrers 384
Total Unique User Agents 233
. Avg Max
Hits per Hour 110 1763
Hits per Day 2660 6965
Files per Day 2474 6874
Pages per Day 2587 6875
Visits per Day 113 603
kB Files per Day 285118 896515
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74232
Code 206 - Partial Content 77
Code 304 - Not Modified 42
Code 403 - Forbidden 85
Code 404 - Not Found 5374

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 753 0.94% 155 0.21% 746 0.96% 40 1.18% 28 2.34% 18635 0.22% 0 0.00% 0 0.00%
2 2000 2.51% 219 0.30% 1950 2.51% 35 1.03% 25 2.09% 22847 0.27% 0 0.00% 0 0.00%
3 1239 1.55% 1199 1.62% 1209 1.56% 60 1.77% 46 3.84% 174418 2.04% 0 0.00% 0 0.00%
4 2057 2.58% 2024 2.73% 1991 2.57% 36 1.06% 21 1.75% 306441 3.58% 0 0.00% 0 0.00%
5 2322 2.91% 2268 3.06% 2225 2.87% 50 1.47% 51 4.25% 337900 3.95% 0 0.00% 0 0.00%
6 1588 1.99% 1502 2.02% 1471 1.90% 190 5.59% 174 14.51% 212054 2.48% 0 0.00% 0 0.00%
7 686 0.86% 599 0.81% 606 0.78% 135 3.98% 98 8.17% 72943 0.85% 0 0.00% 0 0.00%
8 900 1.13% 857 1.15% 835 1.08% 73 2.15% 36 3.00% 108911 1.27% 0 0.00% 0 0.00%
9 1528 1.91% 1498 2.02% 1499 1.93% 91 2.68% 60 5.00% 190627 2.23% 0 0.00% 0 0.00%
10 2000 2.51% 1171 1.58% 1964 2.53% 47 1.38% 33 2.75% 148181 1.73% 0 0.00% 0 0.00%
11 1482 1.86% 1216 1.64% 1439 1.85% 54 1.59% 42 3.50% 156642 1.83% 0 0.00% 0 0.00%
12 1807 2.26% 1502 2.02% 1453 1.87% 92 2.71% 83 6.92% 155892 1.82% 0 0.00% 0 0.00%
13 2062 2.58% 2019 2.72% 1962 2.53% 85 2.50% 97 8.09% 266463 3.12% 0 0.00% 0 0.00%
14 2576 3.23% 2305 3.11% 2370 3.05% 158 4.65% 279 23.27% 281887 3.30% 0 0.00% 0 0.00%
15 6853 8.59% 6606 8.90% 6724 8.66% 52 1.53% 154 12.84% 896515 10.48% 0 0.00% 0 0.00%
16 1201 1.50% 1188 1.60% 1179 1.52% 56 1.65% 51 4.25% 156135 1.83% 0 0.00% 0 0.00%
17 1328 1.66% 1297 1.75% 1278 1.65% 77 2.27% 65 5.42% 167959 1.96% 0 0.00% 0 0.00%
18 1411 1.77% 1356 1.83% 1322 1.70% 72 2.12% 63 5.25% 177836 2.08% 0 0.00% 0 0.00%
19 2690 3.37% 2667 3.59% 2665 3.43% 56 1.65% 59 4.92% 329240 3.85% 0 0.00% 0 0.00%
20 3439 4.31% 3423 4.61% 3395 4.37% 105 3.09% 112 9.34% 339484 3.97% 0 0.00% 0 0.00%
21 2400 3.01% 2376 3.20% 2364 3.05% 109 3.21% 104 8.67% 332885 3.89% 0 0.00% 0 0.00%
22 4929 6.18% 4890 6.59% 4885 6.29% 87 2.56% 91 7.59% 569765 6.66% 0 0.00% 0 0.00%
23 2669 3.34% 2624 3.53% 2627 3.38% 63 1.86% 45 3.75% 355624 4.16% 0 0.00% 0 0.00%
24 2820 3.53% 2789 3.76% 2795 3.60% 79 2.33% 74 6.17% 194349 2.27% 0 0.00% 0 0.00%
25 3375 4.23% 3347 4.51% 3340 4.30% 62 1.83% 67 5.59% 242062 2.83% 0 0.00% 0 0.00%
26 4989 6.25% 4668 6.29% 4863 6.27% 328 9.66% 125 10.43% 350397 4.10% 0 0.00% 0 0.00%
27 6649 8.33% 6594 8.88% 6578 8.48% 603 17.76% 135 11.26% 699728 8.18% 0 0.00% 0 0.00%
28 6965 8.73% 6874 9.26% 6875 8.86% 425 12.51% 164 13.68% 721601 8.44% 0 0.00% 0 0.00%
29 2680 3.36% 2615 3.52% 2595 3.34% 63 1.86% 74 6.17% 379631 4.44% 0 0.00% 0 0.00%
30 2412 3.02% 2384 3.21% 2405 3.10% 94 2.77% 70 5.84% 186501 2.18% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 121 3643 4.56% 117 3533 4.76% 118 3547 4.57% 13085 392547 4.59% 0 0 0.00% 0 0 0.00%
1 111 3330 4.17% 107 3217 4.33% 108 3253 4.19% 13474 404207 4.73% 0 0 0.00% 0 0 0.00%
2 105 3154 3.95% 101 3039 4.09% 101 3051 3.93% 13291 398744 4.66% 0 0 0.00% 0 0 0.00%
3 111 3335 4.18% 107 3225 4.34% 100 3010 3.88% 13400 401986 4.70% 0 0 0.00% 0 0 0.00%
4 101 3050 3.82% 98 2955 3.98% 99 2970 3.83% 13176 395281 4.62% 0 0 0.00% 0 0 0.00%
5 154 4622 5.79% 94 2824 3.80% 150 4528 5.83% 12749 382485 4.47% 0 0 0.00% 0 0 0.00%
6 92 2780 3.48% 91 2752 3.71% 91 2734 3.52% 11961 358835 4.20% 0 0 0.00% 0 0 0.00%
7 101 3050 3.82% 99 2988 4.03% 98 2960 3.81% 12193 365791 4.28% 0 0 0.00% 0 0 0.00%
8 99 2985 3.74% 97 2912 3.92% 96 2909 3.75% 11901 357036 4.17% 0 0 0.00% 0 0 0.00%
9 102 3067 3.84% 100 3018 4.07% 99 2984 3.84% 11583 347498 4.06% 0 0 0.00% 0 0 0.00%
10 127 3813 4.78% 102 3065 4.13% 124 3742 4.82% 11371 341133 3.99% 0 0 0.00% 0 0 0.00%
11 92 2787 3.49% 91 2749 3.70% 91 2742 3.53% 10123 303700 3.55% 0 0 0.00% 0 0 0.00%
12 98 2962 3.71% 97 2925 3.94% 97 2910 3.75% 10714 321432 3.76% 0 0 0.00% 0 0 0.00%
13 99 2995 3.75% 97 2937 3.96% 97 2920 3.76% 10588 317630 3.71% 0 0 0.00% 0 0 0.00%
14 105 3161 3.96% 95 2856 3.85% 102 3085 3.98% 10329 309876 3.62% 0 0 0.00% 0 0 0.00%
15 100 3013 3.78% 98 2946 3.97% 98 2943 3.79% 10620 318593 3.72% 0 0 0.00% 0 0 0.00%
16 106 3193 4.00% 96 2899 3.91% 103 3114 4.01% 10609 318278 3.72% 0 0 0.00% 0 0 0.00%
17 101 3036 3.80% 98 2958 3.98% 98 2969 3.83% 10774 323235 3.78% 0 0 0.00% 0 0 0.00%
18 121 3659 4.58% 103 3114 4.19% 119 3575 4.61% 11062 331850 3.88% 0 0 0.00% 0 0 0.00%
19 103 3106 3.89% 101 3045 4.10% 101 3040 3.92% 10702 321065 3.75% 0 0 0.00% 0 0 0.00%
20 126 3800 4.76% 109 3270 4.41% 120 3625 4.67% 11293 338775 3.96% 0 0 0.00% 0 0 0.00%
21 123 3713 4.65% 117 3536 4.76% 120 3619 4.66% 12912 387371 4.53% 0 0 0.00% 0 0 0.00%
22 125 3770 4.72% 124 3730 5.02% 123 3711 4.78% 13669 410074 4.79% 0 0 0.00% 0 0 0.00%
23 126 3786 4.74% 124 3739 5.04% 122 3669 4.73% 13538 406132 4.75% 0 0 0.00% 0 0 0.00%

Top 30 of 708 Total URLs
# Hits kB F kB In kB Out URL
1 47909 60.03% 6890732 80.56% 0 0.00% 0 0.00% /logs/usage_202411.html
2 14639 18.34% 166145 1.94% 0 0.00% 0 0.00% /logs/
3 3073 3.85% 487167 5.70% 0 0.00% 0 0.00% /logs/usage_202403.html
4 2943 3.69% 460590 5.38% 0 0.00% 0 0.00% /logs/usage_202409.html
5 1126 1.41% 177069 2.07% 0 0.00% 0 0.00% /logs/usage_202410.html
6 402 0.50% 170 0.00% 0 0.00% 0 0.00% /
7 82 0.10% 7296 0.09% 0 0.00% 0 0.00% /logs/usage_202308.html
8 40 0.05% 8 0.00% 0 0.00% 0 0.00% /tmp/
9 38 0.05% 9 0.00% 0 0.00% 0 0.00% /html/
10 38 0.05% 72 0.00% 0 0.00% 0 0.00% /images/
11 35 0.04% 5384 0.06% 0 0.00% 0 0.00% /logs/usage_202404.html
12 31 0.04% 42 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/urk/
13 30 0.04% 14 0.00% 0 0.00% 0 0.00% /images/artikel/n45/polizei/
14 30 0.04% 26 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/blank/
15 30 0.04% 35 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/karten/
16 30 0.04% 176 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/orden/
17 30 0.04% 13 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/sonst/
18 30 0.04% 4751 0.06% 0 0.00% 0 0.00% /logs/usage_202401.html
19 29 0.04% 6 0.00% 0 0.00% 0 0.00% /404.html
20 29 0.04% 10 0.00% 0 0.00% 0 0.00% /images/artikel/
21 29 0.04% 8 0.00% 0 0.00% 0 0.00% /images/artikel/ww1/
22 29 0.04% 18 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/uniform/
23 28 0.04% 6 0.00% 0 0.00% 0 0.00% /html/artikel/
24 28 0.04% 8 0.00% 0 0.00% 0 0.00% /images/artikel/n45/
25 28 0.04% 12 0.00% 0 0.00% 0 0.00% /images/artikel/ww1/orden/
26 28 0.04% 16 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/
27 28 0.04% 12 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/polizei/
28 28 0.04% 4369 0.05% 0 0.00% 0 0.00% /logs/usage_202312.html
29 27 0.03% 14 0.00% 0 0.00% 0 0.00% /images/artikel/ww2/koppel/
30 27 0.03% 4123 0.05% 0 0.00% 0 0.00% /logs/usage_202402.html

Top 10 of 708 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47909 60.03% 6890732 80.56% 0 0.00% 0 0.00% /logs/usage_202411.html
2 3073 3.85% 487167 5.70% 0 0.00% 0 0.00% /logs/usage_202403.html
3 2943 3.69% 460590 5.38% 0 0.00% 0 0.00% /logs/usage_202409.html
4 1126 1.41% 177069 2.07% 0 0.00% 0 0.00% /logs/usage_202410.html
5 14639 18.34% 166145 1.94% 0 0.00% 0 0.00% /logs/
6 82 0.10% 7296 0.09% 0 0.00% 0 0.00% /logs/usage_202308.html
7 35 0.04% 5384 0.06% 0 0.00% 0 0.00% /logs/usage_202404.html
8 18 0.02% 4832 0.06% 0 0.00% 0 0.00% /images/artikel/ww2/orden/Thumbs.db
9 30 0.04% 4751 0.06% 0 0.00% 0 0.00% /logs/usage_202401.html
10 28 0.04% 4369 0.05% 0 0.00% 0 0.00% /logs/usage_202312.html

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 14639 18.34% 1406 42.76% /logs/
2 402 0.50% 190 5.78% /
3 3073 3.85% 117 3.56% /logs/usage_202403.html
4 47909 60.03% 114 3.47% /logs/usage_202411.html
5 82 0.10% 38 1.16% /logs/usage_202308.html
6 2943 3.69% 38 1.16% /logs/usage_202409.html
7 1126 1.41% 31 0.94% /logs/usage_202410.html
8 35 0.04% 22 0.67% /logs/usage_202404.html
9 40 0.05% 20 0.61% /tmp/
10 29 0.04% 18 0.55% /images/artikel/

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 14639 18.34% 1312 39.98% /logs/
2 47909 60.03% 197 6.00% /logs/usage_202411.html
3 402 0.50% 175 5.33% /
4 2943 3.69% 113 3.44% /logs/usage_202409.html
5 82 0.10% 41 1.25% /logs/usage_202308.html
6 3073 3.85% 41 1.25% /logs/usage_202403.html
7 1126 1.41% 32 0.98% /logs/usage_202410.html
8 35 0.04% 22 0.67% /logs/usage_202404.html
9 40 0.05% 21 0.64% /tmp/
10 38 0.05% 17 0.52% /images/

Top 30 of 1199 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21799 27.31% 21799 29.37% 3117103 36.44% 0 0.00% 0 0.00% 3 0.09% 95.216.17.210
2 11501 14.41% 11501 15.49% 1619747 18.94% 0 0.00% 0 0.00% 5 0.15% 65.108.6.132
3 6845 8.58% 6845 9.22% 77690 0.91% 0 0.00% 0 0.00% 5 0.15% 178.170.253.26
4 6675 8.36% 6675 8.99% 1021619 11.94% 0 0.00% 0 0.00% 1 0.03% 91.121.84.176
5 5754 7.21% 5754 7.75% 912245 10.67% 0 0.00% 0 0.00% 74 2.18% 62.140.225.130
6 2972 3.72% 2972 4.00% 418366 4.89% 0 0.00% 0 0.00% 3 0.09% 79.137.184.152
7 1972 2.47% 1972 2.66% 22385 0.26% 0 0.00% 0 0.00% 2 0.06% 37.18.41.203
8 1811 2.27% 1463 1.97% 196128 2.29% 0 0.00% 0 0.00% 9 0.27% 185.21.49.102
9 1671 2.09% 1671 2.25% 255682 2.99% 0 0.00% 0 0.00% 9 0.27% 77.105.166.134
10 1599 2.00% 1599 2.15% 229388 2.68% 0 0.00% 0 0.00% 24 0.71% 82.147.88.251
11 1402 1.76% 1402 1.89% 15912 0.19% 0 0.00% 0 0.00% 1 0.03% 178.170.253.55
12 1392 1.74% 1066 1.44% 122553 1.43% 0 0.00% 0 0.00% 90 2.65% 62.138.2.160
13 1377 1.73% 2 0.00% 298 0.00% 0 0.00% 0 0.00% 1 0.03% 185.153.151.150
14 976 1.22% 976 1.31% 11079 0.13% 0 0.00% 0 0.00% 2 0.06% 37.18.41.144
15 735 0.92% 0 0.00% 160 0.00% 0 0.00% 0 0.00% 3 0.09% 129.213.150.89
16 517 0.65% 337 0.45% 16845 0.20% 0 0.00% 0 0.00% 48 1.41% 62.138.6.15
17 302 0.38% 302 0.41% 47491 0.56% 0 0.00% 0 0.00% 2 0.06% 193.39.160.126
18 293 0.37% 291 0.39% 8822 0.10% 0 0.00% 0 0.00% 1 0.03% 35.189.232.73
19 261 0.33% 0 0.00% 56 0.00% 0 0.00% 0 0.00% 1 0.03% 185.153.151.160
20 245 0.31% 0 0.00% 53 0.00% 0 0.00% 0 0.00% 1 0.03% 150.136.222.122
21 230 0.29% 0 0.00% 49 0.00% 0 0.00% 0 0.00% 1 0.03% 141.98.10.192
22 187 0.23% 185 0.25% 20810 0.24% 0 0.00% 0 0.00% 1 0.03% 37.27.55.74
23 185 0.23% 103 0.14% 9552 0.11% 0 0.00% 0 0.00% 51 1.50% 216.244.66.202
24 178 0.22% 178 0.24% 2021 0.02% 0 0.00% 0 0.00% 1 0.03% 37.18.38.115
25 153 0.19% 153 0.21% 24060 0.28% 0 0.00% 0 0.00% 2 0.06% 193.39.160.130
26 136 0.17% 136 0.18% 21387 0.25% 0 0.00% 0 0.00% 4 0.12% 193.39.160.91
27 129 0.16% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 1 0.03% 172.98.32.211
28 123 0.15% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.03% 185.153.151.140
29 112 0.14% 112 0.15% 17613 0.21% 0 0.00% 0 0.00% 1 0.03% 193.39.160.157
30 109 0.14% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 1 0.03% 91.239.157.219

Top 10 of 1199 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21799 27.31% 21799 29.37% 3117103 36.44% 0 0.00% 0 0.00% 3 0.09% 95.216.17.210
2 11501 14.41% 11501 15.49% 1619747 18.94% 0 0.00% 0 0.00% 5 0.15% 65.108.6.132
3 6675 8.36% 6675 8.99% 1021619 11.94% 0 0.00% 0 0.00% 1 0.03% 91.121.84.176
4 5754 7.21% 5754 7.75% 912245 10.67% 0 0.00% 0 0.00% 74 2.18% 62.140.225.130
5 2972 3.72% 2972 4.00% 418366 4.89% 0 0.00% 0 0.00% 3 0.09% 79.137.184.152
6 1671 2.09% 1671 2.25% 255682 2.99% 0 0.00% 0 0.00% 9 0.27% 77.105.166.134
7 1599 2.00% 1599 2.15% 229388 2.68% 0 0.00% 0 0.00% 24 0.71% 82.147.88.251
8 1811 2.27% 1463 1.97% 196128 2.29% 0 0.00% 0 0.00% 9 0.27% 185.21.49.102
9 1392 1.74% 1066 1.44% 122553 1.43% 0 0.00% 0 0.00% 90 2.65% 62.138.2.160
10 6845 8.58% 6845 9.22% 77690 0.91% 0 0.00% 0 0.00% 5 0.15% 178.170.253.26

Top 30 of 384 Total Referrers
# Hits Referrer
1 13732 17.21% buauto1.ru/
2 10064 12.61% - (Direct Request)
3 8067 10.11% jolion-ufa1.ru/
4 6675 8.36% sabort.ru
5 5908 7.40% leki-sklep.site
6 5098 6.39% www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
7 4483 5.62% kitehurghada.ru/
8 4410 5.53% t.me/detivetrachat
9 3202 4.01% trendhub.tv/
10 2970 3.72% familyicon.ru
11 2102 2.63% detivetra.ru/
12 1402 1.76% zakazkupe.ru/
13 1142 1.43% xn--80aaahkppvw.xn--p1ai
14 1101 1.38% forestgoblin.ru/
15 669 0.84% xn--80aymc.xn--80aewigdd.xn--p1ai
16 587 0.74% prodvizhenievomske.ru/
17 522 0.65% moscowdiving.ru/
18 517 0.65% mycosmetologyomsk.ru
19 506 0.63% rentcaravan.ru/
20 498 0.62% upackovochka.ru/
21 487 0.61% gran-turistic.ru/
22 483 0.61% dancevibe.ru/
23 480 0.60% go-tango.ru/
24 480 0.60% hydrocompanion.ru/
25 471 0.59% new-years-figures.ru/
26 470 0.59% flavors-msk.ru/
27 465 0.58% pack-inn.ru/
28 458 0.57% coin-moscow.ru/
29 434 0.54% podarok-centre.ru/
30 161 0.20% www.google.com/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 29 39.73% https://s1megabat.ru/p=110
2 27 36.99% https://s1megabat.ru/p=88
3 17 23.29% https://s1megabat.ru/cat=13

Top 15 of 233 Total User Agents
# Hits User Agent
1 3106 3.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3083 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 3056 3.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2994 3.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1843 2.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 1692 2.12% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
7 1639 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 1621 2.03% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 1618 2.03% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 1614 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1609 2.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 1602 2.01% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 1594 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 1585 1.99% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
15 1581 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for November 2024

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 40700 51.00% 37717 50.81% 3543423 41.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 15452 19.36% 14002 18.86% 1786267 20.88% 0 0.00% 0 0.00% United States
3 12108 15.17% 12096 16.29% 1825884 21.35% 0 0.00% 0 0.00% Russian Federation
4 6922 8.67% 6880 9.27% 1045856 12.23% 0 0.00% 0 0.00% France
5 2160 2.71% 1647 2.22% 151293 1.77% 0 0.00% 0 0.00% Germany
6 1557 1.95% 1382 1.86% 173887 2.03% 0 0.00% 0 0.00% Great Britain (UK)
7 233 0.29% 3 0.00% 72 0.00% 0 0.00% 0 0.00% Switzerland
8 218 0.27% 154 0.21% 16459 0.19% 0 0.00% 0 0.00% Saudi Arabia
9 80 0.10% 80 0.11% 908 0.01% 0 0.00% 0 0.00% Greece
10 73 0.09% 73 0.10% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
11 44 0.06% 22 0.03% 323 0.00% 0 0.00% 0 0.00% Italy
12 39 0.05% 39 0.05% 2055 0.02% 0 0.00% 0 0.00% Hong Kong
13 39 0.05% 39 0.05% 698 0.01% 0 0.00% 0 0.00% Romania
14 31 0.04% 31 0.04% 352 0.00% 0 0.00% 0 0.00% Gibraltar
15 29 0.04% 27 0.04% 911 0.01% 0 0.00% 0 0.00% Australia
16 24 0.03% 23 0.03% 425 0.00% 0 0.00% 0 0.00% Canada
17 16 0.02% 14 0.02% 1278 0.01% 0 0.00% 0 0.00% Poland
18 14 0.02% 14 0.02% 543 0.01% 0 0.00% 0 0.00% Korea (South)
19 14 0.02% 14 0.02% 696 0.01% 0 0.00% 0 0.00% Viet Nam
20 11 0.01% 11 0.01% 125 0.00% 0 0.00% 0 0.00% Thailand
21 10 0.01% 8 0.01% 165 0.00% 0 0.00% 0 0.00% China
22 7 0.01% 7 0.01% 942 0.01% 0 0.00% 0 0.00% Austria
23 5 0.01% 5 0.01% 328 0.00% 0 0.00% 0 0.00% Portugal
24 5 0.01% 5 0.01% 177 0.00% 0 0.00% 0 0.00% Ukraine
25 4 0.01% 4 0.01% 24 0.00% 0 0.00% 0 0.00% Guinea
26 4 0.01% 4 0.01% 299 0.00% 0 0.00% 0 0.00% Netherlands
27 3 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% Norway
28 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands Antilles
29 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01